Statistics Denmark (DST) · LIGEUB6
Educational activity on STEM-educations by education, sex, Indhold and time
- Official source
- https://www.statbank.dk/LIGEUB6
- Source provider
- dst
- Retrieved
- 2026-09-24T08:04:25.295Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 21 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- education · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Educational activity on STEM-educations Reset explorer
249,743
Latest stored point 2025 · DK (DK) · min 197,404 · max 277,072 · 21 stored points
| Period | education | sex | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | Total | Total | Educational activity on STEM-educations | 197404 | — |
| 2006 | Total | Total | Educational activity on STEM-educations | 199516 | — |
| 2007 | Total | Total | Educational activity on STEM-educations | 201018 | — |
| 2008 | Total | Total | Educational activity on STEM-educations | 200996 | — |
| 2009 | Total | Total | Educational activity on STEM-educations | 208611 | — |
| 2010 | Total | Total | Educational activity on STEM-educations | 220611 | — |
| 2011 | Total | Total | Educational activity on STEM-educations | 235887 | — |
| 2012 | Total | Total | Educational activity on STEM-educations | 252330 | — |
| 2013 | Total | Total | Educational activity on STEM-educations | 265279 | — |
| 2014 | Total | Total | Educational activity on STEM-educations | 274047 | — |
| 2015 | Total | Total | Educational activity on STEM-educations | 277072 | — |
| 2016 | Total | Total | Educational activity on STEM-educations | 272791 | — |
| 2017 | Total | Total | Educational activity on STEM-educations | 271208 | — |
| 2018 | Total | Total | Educational activity on STEM-educations | 271060 | — |
| 2019 | Total | Total | Educational activity on STEM-educations | 269568 | — |
| 2020 | Total | Total | Educational activity on STEM-educations | 273606 | — |
| 2021 | Total | Total | Educational activity on STEM-educations | 272408 | — |
| 2022 | Total | Total | Educational activity on STEM-educations | 262507 | — |
| 2023 | Total | Total | Educational activity on STEM-educations | 258565 | — |
| 2024 | Total | Total | Educational activity on STEM-educations | 259217 | — |
| 2025 | Total | Total | Educational activity on STEM-educations | 249743 | — |
Showing 21 rows (cap 100). Source: Statistics Denmark (DST) LIGEUB6. Stored 0 is a published source zero. Unavailable source cells are absent.