Statistics Denmark (DST) · LIGEII4
Gender equality indicator of income in relationships by age groups, indicator, Indhold and time
- Official source
- https://www.statbank.dk/LIGEII4
- Source provider
- dst
- Retrieved
- 2026-09-24T08:02:13.372Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 38 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- age groups · dimension · 1 values
- indicator · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 38 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Gender equality indicator of income in relationships Reset explorer
70.8
Latest stored point 2024 · DK (DK) · min 68.1 · max 81 · 38 stored points
| Period | age groups | indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1987 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 81 | — |
| 1988 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 79.8 | — |
| 1989 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 79 | — |
| 1990 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 78.3 | — |
| 1991 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 77.5 | — |
| 1992 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 76.7 | — |
| 1993 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 75.9 | — |
| 1994 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 76.3 | — |
| 1995 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 76.8 | — |
| 1996 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 76.4 | — |
| 1997 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 76.3 | — |
| 1998 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 76.2 | — |
| 1999 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 75.7 | — |
| 2000 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 75.5 | — |
| 2001 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 75 | — |
| 2002 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 74.2 | — |
| 2003 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 73.3 | — |
| 2004 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 72.9 | — |
| 2005 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 72.9 | — |
| 2006 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 72.9 | — |
| 2007 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 72.8 | — |
| 2008 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 71.9 | — |
| 2009 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 68.9 | — |
| 2010 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 68.1 | — |
| 2011 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 68.8 | — |
| 2012 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 68.5 | — |
| 2013 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 68.5 | — |
| 2014 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 68.7 | — |
| 2015 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 69.1 | — |
| 2016 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 69.4 | — |
| 2017 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 69.9 | — |
| 2018 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 70.3 | — |
| 2019 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 70.3 | — |
| 2020 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 69.4 | — |
| 2021 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 70.4 | — |
| 2022 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 70.7 | — |
| 2023 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 70.9 | — |
| 2024 | 20-64 years, total | The man has the largest income | Gender equality indicator of income in relationships | 70.8 | — |
Showing 38 rows (cap 100). Source: Statistics Denmark (DST) LIGEII4. Stored 0 is a published source zero. Unavailable source cells are absent.