Statistics Denmark (DST) · LIGEHI6
Gender equality indicator of consultation with the general practitioner by indicator, region, age, family type, Indhold and time
- Official source
- https://www.statbank.dk/LIGEHI6
- Source provider
- dst
- Retrieved
- 2026-09-24T08:01:08.813Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- indicator · dimension · 1 values
- region · dimension · 1 values
- age · dimension · 1 values
- family type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Gender equality indicator of consultation with the general practitioner Reset explorer
5.7
Latest stored point 2025 · DK (DK) · min 5.5 · max 6.2 · 20 stored points
| Period | indicator | region | age | family type | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2006 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.5 | — |
| 2007 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.6 | — |
| 2008 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.7 | — |
| 2009 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.8 | — |
| 2010 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.7 | — |
| 2011 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.9 | — |
| 2012 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.7 | — |
| 2013 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.6 | — |
| 2014 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.5 | — |
| 2015 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.5 | — |
| 2016 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.5 | — |
| 2017 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.5 | — |
| 2018 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.6 | — |
| 2019 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.6 | — |
| 2020 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 6.2 | — |
| 2021 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.9 | — |
| 2022 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.8 | — |
| 2023 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.9 | — |
| 2024 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.8 | — |
| 2025 | Men (per person) | All Denmark | Age, total | Total | Gender equality indicator of consultation with the general practitioner | 5.7 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) LIGEHI6. Stored 0 is a published source zero. Unavailable source cells are absent.