Statistics Denmark (DST) · LIGEHI4
Gender equality indicator on life expectancy for people aged 30 years by indicator, highest education completed, Indhold and time
- Official source
- https://www.statbank.dk/LIGEHI4
- Source provider
- dst
- Retrieved
- 2026-09-24T08:00:51.802Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- indicator · dimension · 1 values
- highest education completed · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Gender equality indicator on life expectancy for people aged 30 years Reset explorer
50.4
Latest stored point 2021:2025 · DK (DK) · min 49.1 · max 50.4 · 10 stored points
| Period | indicator | highest education completed | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2012:2016 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 49.1 | — |
| 2013:2017 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 49.3 | — |
| 2014:2018 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 49.5 | — |
| 2015:2019 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 49.7 | — |
| 2016:2020 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 49.8 | — |
| 2017:2021 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 50 | — |
| 2018:2022 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 50.1 | — |
| 2019:2023 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 50.1 | — |
| 2020:2024 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 50.3 | — |
| 2021:2025 | Men (years) | Total | Gender equality indicator on life expectancy for people aged 30 years | 50.4 | — |
Showing 10 rows (cap 100). Source: Statistics Denmark (DST) LIGEHI4. Stored 0 is a published source zero. Unavailable source cells are absent.