Statistics Denmark (DST) · LIGEHI1
Gender equality indicator of life expectancy for new born babies by indicator, Indhold and time
- Official source
- https://www.statbank.dk/LIGEHI1
- Source provider
- dst
- Retrieved
- 2026-09-24T08:00:22.172Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 74 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- indicator · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 74 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Gender equality indicator of life expectancy for new born babies Reset explorer
80.3
Latest stored point 2024:2025 · DK (DK) · min 52.9 · max 80.3 · 74 stored points
| Period | indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1901:1905 | Men (years) | Gender equality indicator of life expectancy for new born babies | 52.9 | — |
| 1906:1910 | Men (years) | Gender equality indicator of life expectancy for new born babies | 54.9 | — |
| 1911:1915 | Men (years) | Gender equality indicator of life expectancy for new born babies | 56.2 | — |
| 1916:1920 | Men (years) | Gender equality indicator of life expectancy for new born babies | 55.8 | — |
| 1921:1925 | Men (years) | Gender equality indicator of life expectancy for new born babies | 60.3 | — |
| 1926:1930 | Men (years) | Gender equality indicator of life expectancy for new born babies | 60.9 | — |
| 1931:1935 | Men (years) | Gender equality indicator of life expectancy for new born babies | 62 | — |
| 1936:1940 | Men (years) | Gender equality indicator of life expectancy for new born babies | 63.5 | — |
| 1941:1945 | Men (years) | Gender equality indicator of life expectancy for new born babies | 65.6 | — |
| 1946:1950 | Men (years) | Gender equality indicator of life expectancy for new born babies | 67.8 | — |
| 1951:1955 | Men (years) | Gender equality indicator of life expectancy for new born babies | 69.8 | — |
| 1956:1960 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.4 | — |
| 1961:1962 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.4 | — |
| 1963:1964 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.3 | — |
| 1965:1966 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.1 | — |
| 1966:1967 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.3 | — |
| 1967:1968 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.6 | — |
| 1968:1969 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.7 | — |
| 1969:1970 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.8 | — |
| 1970:1971 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.7 | — |
| 1971:1972 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.7 | — |
| 1972:1973 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.8 | — |
| 1973:1974 | Men (years) | Gender equality indicator of life expectancy for new born babies | 70.8 | — |
| 1974:1975 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.1 | — |
| 1975:1976 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.1 | — |
| 1976:1977 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.2 | — |
| 1977:1978 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.5 | — |
| 1978:1979 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.3 | — |
| 1979:1980 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.2 | — |
| 1980:1981 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.1 | — |
| 1981:1982 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.4 | — |
| 1982:1983 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.5 | — |
| 1983:1984 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.5 | — |
| 1984:1985 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.6 | — |
| 1985:1986 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.6 | — |
| 1986:1987 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.8 | — |
| 1987:1988 | Men (years) | Gender equality indicator of life expectancy for new born babies | 71.8 | — |
| 1988:1989 | Men (years) | Gender equality indicator of life expectancy for new born babies | 72 | — |
| 1989:1990 | Men (years) | Gender equality indicator of life expectancy for new born babies | 72 | — |
| 1990:1991 | Men (years) | Gender equality indicator of life expectancy for new born babies | 72.2 | — |
| 1991:1992 | Men (years) | Gender equality indicator of life expectancy for new born babies | 72.5 | — |
| 1992:1993 | Men (years) | Gender equality indicator of life expectancy for new born babies | 72.5 | — |
| 1993:1994 | Men (years) | Gender equality indicator of life expectancy for new born babies | 72.6 | — |
| 1994:1995 | Men (years) | Gender equality indicator of life expectancy for new born babies | 72.7 | — |
| 1995:1996 | Men (years) | Gender equality indicator of life expectancy for new born babies | 72.9 | — |
| 1996:1997 | Men (years) | Gender equality indicator of life expectancy for new born babies | 73.3 | — |
| 1997:1998 | Men (years) | Gender equality indicator of life expectancy for new born babies | 73.7 | — |
| 1998:1999 | Men (years) | Gender equality indicator of life expectancy for new born babies | 74 | — |
| 1999:2000 | Men (years) | Gender equality indicator of life expectancy for new born babies | 74.3 | — |
| 2000:2001 | Men (years) | Gender equality indicator of life expectancy for new born babies | 74.5 | — |
| 2001:2002 | Men (years) | Gender equality indicator of life expectancy for new born babies | 74.7 | — |
| 2002:2003 | Men (years) | Gender equality indicator of life expectancy for new born babies | 74.9 | — |
| 2003:2004 | Men (years) | Gender equality indicator of life expectancy for new born babies | 75.2 | — |
| 2004:2005 | Men (years) | Gender equality indicator of life expectancy for new born babies | 75.6 | — |
| 2005:2006 | Men (years) | Gender equality indicator of life expectancy for new born babies | 75.9 | — |
| 2006:2007 | Men (years) | Gender equality indicator of life expectancy for new born babies | 75.9 | — |
| 2007:2008 | Men (years) | Gender equality indicator of life expectancy for new born babies | 76.3 | — |
| 2008:2009 | Men (years) | Gender equality indicator of life expectancy for new born babies | 76.5 | — |
| 2009:2010 | Men (years) | Gender equality indicator of life expectancy for new born babies | 77.1 | — |
| 2010:2011 | Men (years) | Gender equality indicator of life expectancy for new born babies | 77.3 | — |
| 2011:2012 | Men (years) | Gender equality indicator of life expectancy for new born babies | 77.9 | — |
| 2012:2013 | Men (years) | Gender equality indicator of life expectancy for new born babies | 78 | — |
| 2013:2014 | Men (years) | Gender equality indicator of life expectancy for new born babies | 78.5 | — |
| 2014:2015 | Men (years) | Gender equality indicator of life expectancy for new born babies | 78.6 | — |
| 2015:2016 | Men (years) | Gender equality indicator of life expectancy for new born babies | 78.8 | — |
| 2016:2017 | Men (years) | Gender equality indicator of life expectancy for new born babies | 79 | — |
| 2017:2018 | Men (years) | Gender equality indicator of life expectancy for new born babies | 79 | — |
| 2018:2019 | Men (years) | Gender equality indicator of life expectancy for new born babies | 79.3 | — |
| 2019:2020 | Men (years) | Gender equality indicator of life expectancy for new born babies | 79.5 | — |
| 2020:2021 | Men (years) | Gender equality indicator of life expectancy for new born babies | 79.6 | — |
| 2021:2022 | Men (years) | Gender equality indicator of life expectancy for new born babies | 79.4 | — |
| 2022:2023 | Men (years) | Gender equality indicator of life expectancy for new born babies | 79.6 | — |
| 2023:2024 | Men (years) | Gender equality indicator of life expectancy for new born babies | 79.9 | — |
| 2024:2025 | Men (years) | Gender equality indicator of life expectancy for new born babies | 80.3 | — |
Showing 74 rows (cap 100). Source: Statistics Denmark (DST) LIGEHI1. Stored 0 is a published source zero. Unavailable source cells are absent.