Statistics Denmark (DST) · LIGEFB7
Children by age, family type, mother status, father status, Indhold and time
- Official source
- https://www.statbank.dk/LIGEFB7
- Source provider
- dst
- Retrieved
- 2026-09-24T07:59:11.806Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 47 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- age · dimension · 1 values
- family type · dimension · 1 values
- mother status · dimension · 1 values
- father status · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 47 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Children Reset explorer
1.1m
Latest stored point 2026 · DK (DK) · min 1.1m · max 1.3m · 47 stored points
| Period | age | family type | mother status | father status | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 1980 | Age, total | Total | Total | Total | Children | 1321364 | — |
| 1981 | Age, total | Total | Total | Total | Children | 1302863 | — |
| 1982 | Age, total | Total | Total | Total | Children | 1274376 | — |
| 1983 | Age, total | Total | Total | Total | Children | 1244704 | — |
| 1984 | Age, total | Total | Total | Total | Children | 1211487 | — |
| 1985 | Age, total | Total | Total | Total | Children | 1176877 | — |
| 1986 | Age, total | Total | Total | Total | Children | 1152015 | — |
| 1987 | Age, total | Total | Total | Total | Children | 1136174 | — |
| 1988 | Age, total | Total | Total | Total | Children | 1123704 | — |
| 1989 | Age, total | Total | Total | Total | Children | 1112369 | — |
| 1990 | Age, total | Total | Total | Total | Children | 1100166 | — |
| 1991 | Age, total | Total | Total | Total | Children | 1090681 | — |
| 1992 | Age, total | Total | Total | Total | Children | 1086402 | — |
| 1993 | Age, total | Total | Total | Total | Children | 1085499 | — |
| 1994 | Age, total | Total | Total | Total | Children | 1082861 | — |
| 1995 | Age, total | Total | Total | Total | Children | 1089016 | — |
| 1996 | Age, total | Total | Total | Total | Children | 1104517 | — |
| 1997 | Age, total | Total | Total | Total | Children | 1113768 | — |
| 1998 | Age, total | Total | Total | Total | Children | 1123137 | — |
| 1999 | Age, total | Total | Total | Total | Children | 1132956 | — |
| 2000 | Age, total | Total | Total | Total | Children | 1145902 | — |
| 2001 | Age, total | Total | Total | Total | Children | 1161015 | — |
| 2002 | Age, total | Total | Total | Total | Children | 1176906 | — |
| 2003 | Age, total | Total | Total | Total | Children | 1189281 | — |
| 2004 | Age, total | Total | Total | Total | Children | 1198644 | — |
| 2005 | Age, total | Total | Total | Total | Children | 1205489 | — |
| 2006 | Age, total | Total | Total | Total | Children | 1210538 | — |
| 2007 | Age, total | Total | Total | Total | Children | 1213268 | — |
| 2008 | Age, total | Total | Total | Total | Children | 1215483 | — |
| 2009 | Age, total | Total | Total | Total | Children | 1217205 | — |
| 2010 | Age, total | Total | Total | Total | Children | 1215510 | — |
| 2011 | Age, total | Total | Total | Total | Children | 1211032 | — |
| 2012 | Age, total | Total | Total | Total | Children | 1202289 | — |
| 2013 | Age, total | Total | Total | Total | Children | 1190301 | — |
| 2014 | Age, total | Total | Total | Total | Children | 1177424 | — |
| 2015 | Age, total | Total | Total | Total | Children | 1169894 | — |
| 2016 | Age, total | Total | Total | Total | Children | 1167460 | — |
| 2017 | Age, total | Total | Total | Total | Children | 1168222 | — |
| 2018 | Age, total | Total | Total | Total | Children | 1165500 | — |
| 2019 | Age, total | Total | Total | Total | Children | 1160384 | — |
| 2020 | Age, total | Total | Total | Total | Children | 1156138 | — |
| 2021 | Age, total | Total | Total | Total | Children | 1152995 | — |
| 2022 | Age, total | Total | Total | Total | Children | 1151729 | — |
| 2023 | Age, total | Total | Total | Total | Children | 1155838 | — |
| 2024 | Age, total | Total | Total | Total | Children | 1148515 | — |
| 2025 | Age, total | Total | Total | Total | Children | 1140916 | — |
| 2026 | Age, total | Total | Total | Total | Children | 1135912 | — |
Showing 47 rows (cap 100). Source: Statistics Denmark (DST) LIGEFB7. Stored 0 is a published source zero. Unavailable source cells are absent.