Statistics Denmark (DST) · LIGEFB6
Employed persons by family type, commuting distance, sex, age, Indhold and time
- Official source
- https://www.statbank.dk/LIGEFB6
- Source provider
- dst
- Retrieved
- 2026-09-24T07:59:02.497Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- family type · dimension · 1 values
- commuting distance · dimension · 1 values
- sex · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Employed persons Reset explorer
3.1m
Latest stored point 2024 · DK (DK) · min 2.7m · max 3.1m · 17 stored points
| Period | family type | commuting distance | sex | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008 | Total | Total | Total | Age, total | Employed persons | 2844814 | — |
| 2009 | Total | Total | Total | Age, total | Employed persons | 2725724 | — |
| 2010 | Total | Total | Total | Age, total | Employed persons | 2704542 | — |
| 2011 | Total | Total | Total | Age, total | Employed persons | 2698418 | — |
| 2012 | Total | Total | Total | Age, total | Employed persons | 2684840 | — |
| 2013 | Total | Total | Total | Age, total | Employed persons | 2693948 | — |
| 2014 | Total | Total | Total | Age, total | Employed persons | 2719840 | — |
| 2015 | Total | Total | Total | Age, total | Employed persons | 2759409 | — |
| 2016 | Total | Total | Total | Age, total | Employed persons | 2805073 | — |
| 2017 | Total | Total | Total | Age, total | Employed persons | 2848333 | — |
| 2018 | Total | Total | Total | Age, total | Employed persons | 2895946 | — |
| 2019 | Total | Total | Total | Age, total | Employed persons | 2924122 | — |
| 2020 | Total | Total | Total | Age, total | Employed persons | 2906044 | — |
| 2021 | Total | Total | Total | Age, total | Employed persons | 3031215 | — |
| 2022 | Total | Total | Total | Age, total | Employed persons | 3090211 | — |
| 2023 | Total | Total | Total | Age, total | Employed persons | 3112462 | — |
| 2024 | Total | Total | Total | Age, total | Employed persons | 3135965 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) LIGEFB6. Stored 0 is a published source zero. Unavailable source cells are absent.