Statistics Denmark (DST) · LIGEAI8
Gender equality indicator on employed salary earners by indicator, extent of working time, ancestry, family type, age, Indhold and time
- Official source
- https://www.statbank.dk/LIGEAI8
- Source provider
- dst
- Retrieved
- 2026-09-24T07:56:49.010Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- indicator · dimension · 1 values
- extent of working time · dimension · 1 values
- ancestry · dimension · 1 values
- family type · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Gender equality indicator on employed salary earners Reset explorer
76.4
Latest stored point 2024 · DK (DK) · min 76.3 · max 79 · 17 stored points
| Period | indicator | extent of working time | ancestry | family type | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2008 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 79 | — |
| 2009 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 78.6 | — |
| 2010 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 78.8 | — |
| 2011 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 78.8 | — |
| 2012 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 78.6 | — |
| 2013 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 78.6 | — |
| 2014 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 78.4 | — |
| 2015 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 78.8 | — |
| 2016 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 77.4 | — |
| 2017 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 77.3 | — |
| 2018 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 77.1 | — |
| 2019 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 77.2 | — |
| 2020 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 78.1 | — |
| 2021 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 76.6 | — |
| 2022 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 76.6 | — |
| 2023 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 76.3 | — |
| 2024 | Men (per cent) | Full-time | Total | Total | Age, total | Gender equality indicator on employed salary earners | 76.4 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) LIGEAI8. Stored 0 is a published source zero. Unavailable source cells are absent.