Statistics Denmark (DST) · LIGEAI4
Gender equality indicator on employed (more than 15 years old) by indicator, industry (DB07), category of insurance, Indhold and time
- Official source
- https://www.statbank.dk/LIGEAI4
- Source provider
- dst
- Retrieved
- 2026-09-24T07:56:10.571Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- indicator · dimension · 1 values
- industry (DB07) · dimension · 1 values
- category of insurance · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Gender equality indicator on employed (more than 15 years old) Reset explorer
66.8
Latest stored point 2024 · DK (DK) · min 66.8 · max 72.5 · 17 stored points
| Period | indicator | industry (DB07) | category of insurance | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 68.9 | — |
| 2009 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 69.9 | — |
| 2010 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 71.2 | — |
| 2011 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 72.2 | — |
| 2012 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 72.5 | — |
| 2013 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 72.3 | — |
| 2014 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 72.4 | — |
| 2015 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 72.1 | — |
| 2016 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 71.3 | — |
| 2017 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 70.9 | — |
| 2018 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 70.3 | — |
| 2019 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 69.6 | — |
| 2020 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 70.4 | — |
| 2021 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 69.6 | — |
| 2022 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 68.8 | — |
| 2023 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 66.9 | — |
| 2024 | Men (per cent) | Industry, total | Full-time insured persons | Gender equality indicator on employed (more than 15 years old) | 66.8 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) LIGEAI4. Stored 0 is a published source zero. Unavailable source cells are absent.