Statistics Denmark (DST) · LIGEAI1
Gender equality indicator of activity and employment rates (16-64 years) by frequency, indicator, family type, ancestry, age, Indhold and time
- Official source
- https://www.statbank.dk/LIGEAI1
- Source provider
- dst
- Retrieved
- 2026-09-24T07:55:38.671Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- frequency · dimension · 1 values
- indicator · dimension · 1 values
- family type · dimension · 1 values
- ancestry · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Gender equality indicator of activity and employment rates (16-64 years) Reset explorer
79.2
Latest stored point 2024 · DK (DK) · min 73 · max 79.4 · 17 stored points
| Period | frequency | indicator | family type | ancestry | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2008 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 78.3 | — |
| 2009 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 73.9 | — |
| 2010 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 73.5 | — |
| 2011 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 73.6 | — |
| 2012 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 73.1 | — |
| 2013 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 73 | — |
| 2014 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 73.5 | — |
| 2015 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 74 | — |
| 2016 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 74.9 | — |
| 2017 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 75.6 | — |
| 2018 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 76.5 | — |
| 2019 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 77 | — |
| 2020 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 76.3 | — |
| 2021 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 78.9 | — |
| 2022 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 79.4 | — |
| 2023 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 79.2 | — |
| 2024 | Employment rate | Men (per cent) | Total | Total | Age, total | Gender equality indicator of activity and employment rates (16-64 years) | 79.2 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) LIGEAI1. Stored 0 is a published source zero. Unavailable source cells are absent.