Statistics Denmark (DST) · LBESK46
Immigrants with employee job by unit, industry (DB07 19-grouping), country of origin, sex, Indhold and time
- Official source
- https://www.statbank.dk/LBESK46
- Source provider
- dst
- Retrieved
- 2026-09-24T07:53:07.073Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 72 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- industry (DB07 19-grouping) · dimension · 1 values
- country of origin · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 72 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Immigrants with employee job Reset explorer
435,948
Latest stored point 2025K4 · DK (DK) · min 176,111 · max 435,948 · 72 stored points
| Period | unit | industry (DB07 19-grouping) | country of origin | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 176111 | — |
| 2008Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 182632 | — |
| 2008Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 184823 | — |
| 2008Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 187988 | — |
| 2009Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 182686 | — |
| 2009Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 183527 | — |
| 2009Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 181048 | — |
| 2009Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 180678 | — |
| 2010Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 176312 | — |
| 2010Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 180189 | — |
| 2010Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 180370 | — |
| 2010Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 182604 | — |
| 2011Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 180054 | — |
| 2011Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 185566 | — |
| 2011Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 186391 | — |
| 2011Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 188788 | — |
| 2012Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 186527 | — |
| 2012Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 191586 | — |
| 2012Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 191809 | — |
| 2012Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 194119 | — |
| 2013Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 191724 | — |
| 2013Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 197733 | — |
| 2013Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 199433 | — |
| 2013Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 203229 | — |
| 2014Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 202654 | — |
| 2014Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 210642 | — |
| 2014Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 212922 | — |
| 2014Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 217309 | — |
| 2015Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 216950 | — |
| 2015Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 225689 | — |
| 2015Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 228689 | — |
| 2015Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 234180 | — |
| 2016Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 234254 | — |
| 2016Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 244134 | — |
| 2016Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 247887 | — |
| 2016Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 253759 | — |
| 2017Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 253873 | — |
| 2017Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 263977 | — |
| 2017Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 267262 | — |
| 2017Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 273253 | — |
| 2018Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 272703 | — |
| 2018Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 283446 | — |
| 2018Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 286998 | — |
| 2018Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 291952 | — |
| 2019Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 290976 | — |
| 2019Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 300312 | — |
| 2019Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 302573 | — |
| 2019Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 305867 | — |
| 2020Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 303094 | — |
| 2020Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 296090 | — |
| 2020Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 301401 | — |
| 2020Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 307729 | — |
| 2021Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 302390 | — |
| 2021Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 316254 | — |
| 2021Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 327672 | — |
| 2021Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 341127 | — |
| 2022Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 344767 | — |
| 2022Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 359193 | — |
| 2022Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 366115 | — |
| 2022Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 372801 | — |
| 2023Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 372333 | — |
| 2023Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 384331 | — |
| 2023Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 388947 | — |
| 2023Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 394493 | — |
| 2024Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 393684 | — |
| 2024Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 404892 | — |
| 2024Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 408073 | — |
| 2024Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 413681 | — |
| 2025Q1 | Employees | Industry, total | Total | Total | Immigrants with employee job | 413537 | — |
| 2025Q2 | Employees | Industry, total | Total | Total | Immigrants with employee job | 425624 | — |
| 2025Q3 | Employees | Industry, total | Total | Total | Immigrants with employee job | 430030 | — |
| 2025Q4 | Employees | Industry, total | Total | Total | Immigrants with employee job | 435948 | — |
Showing 72 rows (cap 100). Source: Statistics Denmark (DST) LBESK46. Stored 0 is a published source zero. Unavailable source cells are absent.