Statistics Denmark (DST) · LBESK45
Employees by unit, residence province, sex, ancestry, Indhold and time
- Official source
- https://www.statbank.dk/LBESK45
- Source provider
- dst
- Retrieved
- 2026-09-24T07:52:57.424Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 72 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- residence province · dimension · 1 values
- sex · dimension · 1 values
- ancestry · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 72 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Employees Reset explorer
3.1m
Latest stored point 2025K4 · DK (DK) · min 2.5m · max 3.1m · 72 stored points
| Period | unit | residence province | sex | ancestry | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008Q1 | Employees | All Denmark | Total | Total | Employees | 2685665 | — |
| 2008Q2 | Employees | All Denmark | Total | Total | Employees | 2726255 | — |
| 2008Q3 | Employees | All Denmark | Total | Total | Employees | 2727098 | — |
| 2008Q4 | Employees | All Denmark | Total | Total | Employees | 2711830 | — |
| 2009Q1 | Employees | All Denmark | Total | Total | Employees | 2639670 | — |
| 2009Q2 | Employees | All Denmark | Total | Total | Employees | 2640111 | — |
| 2009Q3 | Employees | All Denmark | Total | Total | Employees | 2620620 | — |
| 2009Q4 | Employees | All Denmark | Total | Total | Employees | 2591553 | — |
| 2010Q1 | Employees | All Denmark | Total | Total | Employees | 2531550 | — |
| 2010Q2 | Employees | All Denmark | Total | Total | Employees | 2572179 | — |
| 2010Q3 | Employees | All Denmark | Total | Total | Employees | 2577136 | — |
| 2010Q4 | Employees | All Denmark | Total | Total | Employees | 2568682 | — |
| 2011Q1 | Employees | All Denmark | Total | Total | Employees | 2519774 | — |
| 2011Q2 | Employees | All Denmark | Total | Total | Employees | 2562063 | — |
| 2011Q3 | Employees | All Denmark | Total | Total | Employees | 2570717 | — |
| 2011Q4 | Employees | All Denmark | Total | Total | Employees | 2563124 | — |
| 2012Q1 | Employees | All Denmark | Total | Total | Employees | 2515274 | — |
| 2012Q2 | Employees | All Denmark | Total | Total | Employees | 2551927 | — |
| 2012Q3 | Employees | All Denmark | Total | Total | Employees | 2559102 | — |
| 2012Q4 | Employees | All Denmark | Total | Total | Employees | 2553618 | — |
| 2013Q1 | Employees | All Denmark | Total | Total | Employees | 2509505 | — |
| 2013Q2 | Employees | All Denmark | Total | Total | Employees | 2553238 | — |
| 2013Q3 | Employees | All Denmark | Total | Total | Employees | 2567880 | — |
| 2013Q4 | Employees | All Denmark | Total | Total | Employees | 2563571 | — |
| 2014Q1 | Employees | All Denmark | Total | Total | Employees | 2530994 | — |
| 2014Q2 | Employees | All Denmark | Total | Total | Employees | 2580485 | — |
| 2014Q3 | Employees | All Denmark | Total | Total | Employees | 2592387 | — |
| 2014Q4 | Employees | All Denmark | Total | Total | Employees | 2592114 | — |
| 2015Q1 | Employees | All Denmark | Total | Total | Employees | 2561625 | — |
| 2015Q2 | Employees | All Denmark | Total | Total | Employees | 2613378 | — |
| 2015Q3 | Employees | All Denmark | Total | Total | Employees | 2628238 | — |
| 2015Q4 | Employees | All Denmark | Total | Total | Employees | 2631570 | — |
| 2016Q1 | Employees | All Denmark | Total | Total | Employees | 2604787 | — |
| 2016Q2 | Employees | All Denmark | Total | Total | Employees | 2658899 | — |
| 2016Q3 | Employees | All Denmark | Total | Total | Employees | 2673812 | — |
| 2016Q4 | Employees | All Denmark | Total | Total | Employees | 2678186 | — |
| 2017Q1 | Employees | All Denmark | Total | Total | Employees | 2649252 | — |
| 2017Q2 | Employees | All Denmark | Total | Total | Employees | 2703148 | — |
| 2017Q3 | Employees | All Denmark | Total | Total | Employees | 2718805 | — |
| 2017Q4 | Employees | All Denmark | Total | Total | Employees | 2725387 | — |
| 2018Q1 | Employees | All Denmark | Total | Total | Employees | 2699431 | — |
| 2018Q2 | Employees | All Denmark | Total | Total | Employees | 2754704 | — |
| 2018Q3 | Employees | All Denmark | Total | Total | Employees | 2769847 | — |
| 2018Q4 | Employees | All Denmark | Total | Total | Employees | 2773635 | — |
| 2019Q1 | Employees | All Denmark | Total | Total | Employees | 2745686 | — |
| 2019Q2 | Employees | All Denmark | Total | Total | Employees | 2794702 | — |
| 2019Q3 | Employees | All Denmark | Total | Total | Employees | 2804131 | — |
| 2019Q4 | Employees | All Denmark | Total | Total | Employees | 2804077 | — |
| 2020Q1 | Employees | All Denmark | Total | Total | Employees | 2767625 | — |
| 2020Q2 | Employees | All Denmark | Total | Total | Employees | 2737299 | — |
| 2020Q3 | Employees | All Denmark | Total | Total | Employees | 2774007 | — |
| 2020Q4 | Employees | All Denmark | Total | Total | Employees | 2786687 | — |
| 2021Q1 | Employees | All Denmark | Total | Total | Employees | 2734637 | — |
| 2021Q2 | Employees | All Denmark | Total | Total | Employees | 2821673 | — |
| 2021Q3 | Employees | All Denmark | Total | Total | Employees | 2876108 | — |
| 2021Q4 | Employees | All Denmark | Total | Total | Employees | 2910706 | — |
| 2022Q1 | Employees | All Denmark | Total | Total | Employees | 2900003 | — |
| 2022Q2 | Employees | All Denmark | Total | Total | Employees | 2959594 | — |
| 2022Q3 | Employees | All Denmark | Total | Total | Employees | 2972989 | — |
| 2022Q4 | Employees | All Denmark | Total | Total | Employees | 2980729 | — |
| 2023Q1 | Employees | All Denmark | Total | Total | Employees | 2951807 | — |
| 2023Q2 | Employees | All Denmark | Total | Total | Employees | 3001401 | — |
| 2023Q3 | Employees | All Denmark | Total | Total | Employees | 3008702 | — |
| 2023Q4 | Employees | All Denmark | Total | Total | Employees | 3012114 | — |
| 2024Q1 | Employees | All Denmark | Total | Total | Employees | 2983785 | — |
| 2024Q2 | Employees | All Denmark | Total | Total | Employees | 3034194 | — |
| 2024Q3 | Employees | All Denmark | Total | Total | Employees | 3035845 | — |
| 2024Q4 | Employees | All Denmark | Total | Total | Employees | 3042755 | — |
| 2025Q1 | Employees | All Denmark | Total | Total | Employees | 3018194 | — |
| 2025Q2 | Employees | All Denmark | Total | Total | Employees | 3067976 | — |
| 2025Q3 | Employees | All Denmark | Total | Total | Employees | 3074392 | — |
| 2025Q4 | Employees | All Denmark | Total | Total | Employees | 3082467 | — |
Showing 72 rows (cap 100). Source: Statistics Denmark (DST) LBESK45. Stored 0 is a published source zero. Unavailable source cells are absent.