Statistics Denmark (DST) · LBESK354
Employees by unit, municipality of residence, sex, Indhold and time
- Official source
- https://www.statbank.dk/LBESK354
- Source provider
- dst
- Retrieved
- 2026-09-24T07:52:08.927Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 34 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- municipality of residence · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 34 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Employees Reset explorer
3.1m
Latest stored point 2026K2 · DK (DK) · min 2.7m · max 3.1m · 34 stored points
| Period | unit | municipality of residence | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2018Q1 | Employees | All Denmark | Total | Employees | 2699431 | — |
| 2018Q2 | Employees | All Denmark | Total | Employees | 2754704 | — |
| 2018Q3 | Employees | All Denmark | Total | Employees | 2769847 | — |
| 2018Q4 | Employees | All Denmark | Total | Employees | 2773635 | — |
| 2019Q1 | Employees | All Denmark | Total | Employees | 2745686 | — |
| 2019Q2 | Employees | All Denmark | Total | Employees | 2794702 | — |
| 2019Q3 | Employees | All Denmark | Total | Employees | 2804131 | — |
| 2019Q4 | Employees | All Denmark | Total | Employees | 2804077 | — |
| 2020Q1 | Employees | All Denmark | Total | Employees | 2767625 | — |
| 2020Q2 | Employees | All Denmark | Total | Employees | 2737299 | — |
| 2020Q3 | Employees | All Denmark | Total | Employees | 2774007 | — |
| 2020Q4 | Employees | All Denmark | Total | Employees | 2786687 | — |
| 2021Q1 | Employees | All Denmark | Total | Employees | 2734637 | — |
| 2021Q2 | Employees | All Denmark | Total | Employees | 2821673 | — |
| 2021Q3 | Employees | All Denmark | Total | Employees | 2876108 | — |
| 2021Q4 | Employees | All Denmark | Total | Employees | 2910706 | — |
| 2022Q1 | Employees | All Denmark | Total | Employees | 2900003 | — |
| 2022Q2 | Employees | All Denmark | Total | Employees | 2959594 | — |
| 2022Q3 | Employees | All Denmark | Total | Employees | 2972989 | — |
| 2022Q4 | Employees | All Denmark | Total | Employees | 2980729 | — |
| 2023Q1 | Employees | All Denmark | Total | Employees | 2951807 | — |
| 2023Q2 | Employees | All Denmark | Total | Employees | 3001401 | — |
| 2023Q3 | Employees | All Denmark | Total | Employees | 3008702 | — |
| 2023Q4 | Employees | All Denmark | Total | Employees | 3012114 | — |
| 2024Q1 | Employees | All Denmark | Total | Employees | 2983785 | — |
| 2024Q2 | Employees | All Denmark | Total | Employees | 3034194 | — |
| 2024Q3 | Employees | All Denmark | Total | Employees | 3035845 | — |
| 2024Q4 | Employees | All Denmark | Total | Employees | 3042755 | — |
| 2025Q1 | Employees | All Denmark | Total | Employees | 3018194 | — |
| 2025Q2 | Employees | All Denmark | Total | Employees | 3067976 | — |
| 2025Q3 | Employees | All Denmark | Total | Employees | 3074392 | — |
| 2025Q4 | Employees | All Denmark | Total | Employees | 3082467 | — |
| 2026Q1 | Employees | All Denmark | Total | Employees | 3052862 | — |
| 2026Q2 | Employees | All Denmark | Total | Employees | 3100596 | — |
Showing 34 rows (cap 100). Source: Statistics Denmark (DST) LBESK354. Stored 0 is a published source zero. Unavailable source cells are absent.