Statistics Denmark (DST) · LBESK103
Employees (seasonally adjusted) by industry (DB25 10- and 20-grouping), Indhold and time
- Official source
- https://www.statbank.dk/LBESK103
- Source provider
- dst
- Retrieved
- 2026-09-24T07:48:38.871Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 103 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB25 10- and 20-grouping) · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 103 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Employees (seasonally adjusted) Reset explorer
3.1m
Latest stored point 2026M07 · DK (DK) · min 2.7m · max 3.1m · 103 stored points
| Period | industry (DB25 10- and 20-grouping) | Measure | Value | Unit |
|---|---|---|---|---|
| 2018M01 | Industry, total | Employees (seasonally adjusted) | 2720690 | — |
| 2018M02 | Industry, total | Employees (seasonally adjusted) | 2727183 | — |
| 2018M03 | Industry, total | Employees (seasonally adjusted) | 2732695 | — |
| 2018M04 | Industry, total | Employees (seasonally adjusted) | 2740400 | — |
| 2018M05 | Industry, total | Employees (seasonally adjusted) | 2749266 | — |
| 2018M06 | Industry, total | Employees (seasonally adjusted) | 2755571 | — |
| 2018M07 | Industry, total | Employees (seasonally adjusted) | 2759854 | — |
| 2018M08 | Industry, total | Employees (seasonally adjusted) | 2758062 | — |
| 2018M09 | Industry, total | Employees (seasonally adjusted) | 2759016 | — |
| 2018M10 | Industry, total | Employees (seasonally adjusted) | 2759800 | — |
| 2018M11 | Industry, total | Employees (seasonally adjusted) | 2763211 | — |
| 2018M12 | Industry, total | Employees (seasonally adjusted) | 2766035 | — |
| 2019M01 | Industry, total | Employees (seasonally adjusted) | 2770412 | — |
| 2019M02 | Industry, total | Employees (seasonally adjusted) | 2771995 | — |
| 2019M03 | Industry, total | Employees (seasonally adjusted) | 2778851 | — |
| 2019M04 | Industry, total | Employees (seasonally adjusted) | 2786605 | — |
| 2019M05 | Industry, total | Employees (seasonally adjusted) | 2788541 | — |
| 2019M06 | Industry, total | Employees (seasonally adjusted) | 2789519 | — |
| 2019M07 | Industry, total | Employees (seasonally adjusted) | 2797714 | — |
| 2019M08 | Industry, total | Employees (seasonally adjusted) | 2791615 | — |
| 2019M09 | Industry, total | Employees (seasonally adjusted) | 2790043 | — |
| 2019M10 | Industry, total | Employees (seasonally adjusted) | 2791641 | — |
| 2019M11 | Industry, total | Employees (seasonally adjusted) | 2792483 | — |
| 2019M12 | Industry, total | Employees (seasonally adjusted) | 2797032 | — |
| 2020M01 | Industry, total | Employees (seasonally adjusted) | 2799958 | — |
| 2020M02 | Industry, total | Employees (seasonally adjusted) | 2802416 | — |
| 2020M03 | Industry, total | Employees (seasonally adjusted) | 2785258 | — |
| 2020M04 | Industry, total | Employees (seasonally adjusted) | 2734185 | — |
| 2020M05 | Industry, total | Employees (seasonally adjusted) | 2723997 | — |
| 2020M06 | Industry, total | Employees (seasonally adjusted) | 2735237 | — |
| 2020M07 | Industry, total | Employees (seasonally adjusted) | 2754529 | — |
| 2020M08 | Industry, total | Employees (seasonally adjusted) | 2764456 | — |
| 2020M09 | Industry, total | Employees (seasonally adjusted) | 2772709 | — |
| 2020M10 | Industry, total | Employees (seasonally adjusted) | 2774768 | — |
| 2020M11 | Industry, total | Employees (seasonally adjusted) | 2777520 | — |
| 2020M12 | Industry, total | Employees (seasonally adjusted) | 2777408 | — |
| 2021M01 | Industry, total | Employees (seasonally adjusted) | 2758035 | — |
| 2021M02 | Industry, total | Employees (seasonally adjusted) | 2758707 | — |
| 2021M03 | Industry, total | Employees (seasonally adjusted) | 2762002 | — |
| 2021M04 | Industry, total | Employees (seasonally adjusted) | 2783032 | — |
| 2021M05 | Industry, total | Employees (seasonally adjusted) | 2818103 | — |
| 2021M06 | Industry, total | Employees (seasonally adjusted) | 2841485 | — |
| 2021M07 | Industry, total | Employees (seasonally adjusted) | 2855596 | — |
| 2021M08 | Industry, total | Employees (seasonally adjusted) | 2864602 | — |
| 2021M09 | Industry, total | Employees (seasonally adjusted) | 2877485 | — |
| 2021M10 | Industry, total | Employees (seasonally adjusted) | 2888283 | — |
| 2021M11 | Industry, total | Employees (seasonally adjusted) | 2901611 | — |
| 2021M12 | Industry, total | Employees (seasonally adjusted) | 2914638 | — |
| 2022M01 | Industry, total | Employees (seasonally adjusted) | 2923371 | — |
| 2022M02 | Industry, total | Employees (seasonally adjusted) | 2934238 | — |
| 2022M03 | Industry, total | Employees (seasonally adjusted) | 2943592 | — |
| 2022M04 | Industry, total | Employees (seasonally adjusted) | 2946878 | — |
| 2022M05 | Industry, total | Employees (seasonally adjusted) | 2949503 | — |
| 2022M06 | Industry, total | Employees (seasonally adjusted) | 2952600 | — |
| 2022M07 | Industry, total | Employees (seasonally adjusted) | 2953056 | — |
| 2022M08 | Industry, total | Employees (seasonally adjusted) | 2959832 | — |
| 2022M09 | Industry, total | Employees (seasonally adjusted) | 2964914 | — |
| 2022M10 | Industry, total | Employees (seasonally adjusted) | 2968346 | — |
| 2022M11 | Industry, total | Employees (seasonally adjusted) | 2972063 | — |
| 2022M12 | Industry, total | Employees (seasonally adjusted) | 2975669 | — |
| 2023M01 | Industry, total | Employees (seasonally adjusted) | 2980029 | — |
| 2023M02 | Industry, total | Employees (seasonally adjusted) | 2985081 | — |
| 2023M03 | Industry, total | Employees (seasonally adjusted) | 2986678 | — |
| 2023M04 | Industry, total | Employees (seasonally adjusted) | 2986378 | — |
| 2023M05 | Industry, total | Employees (seasonally adjusted) | 2989776 | — |
| 2023M06 | Industry, total | Employees (seasonally adjusted) | 2994066 | — |
| 2023M07 | Industry, total | Employees (seasonally adjusted) | 2993827 | — |
| 2023M08 | Industry, total | Employees (seasonally adjusted) | 2997736 | — |
| 2023M09 | Industry, total | Employees (seasonally adjusted) | 2999615 | — |
| 2023M10 | Industry, total | Employees (seasonally adjusted) | 3001743 | — |
| 2023M11 | Industry, total | Employees (seasonally adjusted) | 3005643 | — |
| 2023M12 | Industry, total | Employees (seasonally adjusted) | 3006144 | — |
| 2024M01 | Industry, total | Employees (seasonally adjusted) | 3010169 | — |
| 2024M02 | Industry, total | Employees (seasonally adjusted) | 3016362 | — |
| 2024M03 | Industry, total | Employees (seasonally adjusted) | 3015959 | — |
| 2024M04 | Industry, total | Employees (seasonally adjusted) | 3020817 | — |
| 2024M05 | Industry, total | Employees (seasonally adjusted) | 3022359 | — |
| 2024M06 | Industry, total | Employees (seasonally adjusted) | 3022274 | — |
| 2024M07 | Industry, total | Employees (seasonally adjusted) | 3024920 | — |
| 2024M08 | Industry, total | Employees (seasonally adjusted) | 3024511 | — |
| 2024M09 | Industry, total | Employees (seasonally adjusted) | 3028327 | — |
| 2024M10 | Industry, total | Employees (seasonally adjusted) | 3032574 | — |
| 2024M11 | Industry, total | Employees (seasonally adjusted) | 3035354 | — |
| 2024M12 | Industry, total | Employees (seasonally adjusted) | 3038970 | — |
| 2025M01 | Industry, total | Employees (seasonally adjusted) | 3045429 | — |
| 2025M02 | Industry, total | Employees (seasonally adjusted) | 3047768 | — |
| 2025M03 | Industry, total | Employees (seasonally adjusted) | 3049565 | — |
| 2025M04 | Industry, total | Employees (seasonally adjusted) | 3053568 | — |
| 2025M05 | Industry, total | Employees (seasonally adjusted) | 3054917 | — |
| 2025M06 | Industry, total | Employees (seasonally adjusted) | 3056634 | — |
| 2025M07 | Industry, total | Employees (seasonally adjusted) | 3061637 | — |
| 2025M08 | Industry, total | Employees (seasonally adjusted) | 3064923 | — |
| 2025M09 | Industry, total | Employees (seasonally adjusted) | 3069511 | — |
| 2025M10 | Industry, total | Employees (seasonally adjusted) | 3072697 | — |
| 2025M11 | Industry, total | Employees (seasonally adjusted) | 3074594 | — |
| 2025M12 | Industry, total | Employees (seasonally adjusted) | 3078752 | — |
| 2026M01 | Industry, total | Employees (seasonally adjusted) | 3080580 | — |
| 2026M02 | Industry, total | Employees (seasonally adjusted) | 3081425 | — |
| 2026M03 | Industry, total | Employees (seasonally adjusted) | 3083812 | — |
| 2026M04 | Industry, total | Employees (seasonally adjusted) | 3085093 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) LBESK103. Stored 0 is a published source zero. Unavailable source cells are absent.