Statistics Denmark (DST) · LABY52
The average distance to higher education by municipality groups, education, Indhold and time
- Official source
- https://www.statbank.dk/LABY52
- Source provider
- dst
- Retrieved
- 2026-09-24T07:46:55.372Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 14 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- education · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: The average distance to higher education Reset explorer
16.5
Latest stored point 2021 · 1 (1) · min 14 · max 16.6 · 14 stored points
| Period | municipality groups | education | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2008 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 16.6 | — |
| 2009 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 15.4 | — |
| 2010 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 14 | — |
| 2011 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 14.2 | — |
| 2012 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 15 | — |
| 2013 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 15.4 | — |
| 2014 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 15.4 | — |
| 2015 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 15.5 | — |
| 2016 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 15 | — |
| 2017 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 14.6 | — |
| 2018 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 15 | — |
| 2019 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 15.8 | — |
| 2020 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 16.1 | — |
| 2021 | Capital municipalities | H40 Short cycle higher education | The average distance to higher education | 16.5 | — |
Showing 14 rows (cap 100). Source: Statistics Denmark (DST) LABY52. Stored 0 is a published source zero. Unavailable source cells are absent.