Statistics Denmark (DST) · LABY51
Broadband coverage (share of private residence with access to broadband internet by municipality groups, broadband speed, Indhold and time
- Official source
- https://www.statbank.dk/LABY51
- Source provider
- dst
- Retrieved
- 2026-09-24T07:46:49.130Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- broadband speed · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Broadband coverage (share of private residence with access to broadband internet Reset explorer
99
Latest stored point 2025 · DK (DK) · min 45 · max 99 · 12 stored points
| Period | municipality groups | broadband speed | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2014 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 45 | — |
| 2015 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 46 | — |
| 2016 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 50 | — |
| 2017 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 59 | — |
| 2018 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 74 | — |
| 2019 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 81 | — |
| 2020 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 88 | — |
| 2021 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 91 | — |
| 2022 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 92 | — |
| 2023 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 95 | — |
| 2024 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 98 | — |
| 2025 | All Denmark | Fixed broadband 500 Mbps download speeds | Broadband coverage (share of private residence with access to broadband internet | 99 | — |
Showing 12 rows (cap 100). Source: Statistics Denmark (DST) LABY51. Stored 0 is a published source zero. Unavailable source cells are absent.