Statistics Denmark (DST) · LABY47
The share of children in primary school who live less than 2 km from school by municipality groups, Indhold and time
- Official source
- https://www.statbank.dk/LABY47
- Source provider
- dst
- Retrieved
- 2026-09-24T07:46:20.172Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 14 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: The share of children in primary school who live less than 2 km from school Reset explorer
62.3
Latest stored point 2021 · 1 (1) · min 62.3 · max 67.4 · 14 stored points
| Period | municipality groups | Measure | Value | Unit |
|---|---|---|---|---|
| 2008 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 67.4 | — |
| 2009 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 66.7 | — |
| 2010 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 66.3 | — |
| 2011 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 65.9 | — |
| 2012 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 65.7 | — |
| 2013 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 65.6 | — |
| 2014 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 65.3 | — |
| 2015 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 64.8 | — |
| 2016 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 64.9 | — |
| 2017 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 64 | — |
| 2018 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 64.1 | — |
| 2019 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 63.7 | — |
| 2020 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 63 | — |
| 2021 | Capital municipalities | The share of children in primary school who live less than 2 km from school | 62.3 | — |
Showing 14 rows (cap 100). Source: Statistics Denmark (DST) LABY47. Stored 0 is a published source zero. Unavailable source cells are absent.