Statistics Denmark (DST) · LABY43
Workplaces, job og full-time employment by municipality groups, industry (DB07), unit, Indhold and time
- Official source
- https://www.statbank.dk/LABY43
- Source provider
- dst
- Retrieved
- 2026-09-24T07:45:55.272Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- industry (DB07) · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Workplaces, job og full-time employment Reset explorer
15,452
Latest stored point 2024 · DK (DK) · min 14,788 · max 16,743 · 17 stored points
| Period | municipality groups | industry (DB07) | unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 16743 | — |
| 2009 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15968 | — |
| 2010 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15610 | — |
| 2011 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15552 | — |
| 2012 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15266 | — |
| 2013 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 14942 | — |
| 2014 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 14873 | — |
| 2015 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 14788 | — |
| 2016 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15167 | — |
| 2017 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15189 | — |
| 2018 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15264 | — |
| 2019 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15329 | — |
| 2020 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15521 | — |
| 2021 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15670 | — |
| 2022 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15805 | — |
| 2023 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15442 | — |
| 2024 | All Denmark | Manufacturing | Work places at the end of November | Workplaces, job og full-time employment | 15452 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) LABY43. Stored 0 is a published source zero. Unavailable source cells are absent.