Statistics Denmark (DST) · LABY23
Educational activity in basic school (number) by status, education, type of institution from basic school, municipality groups, Indhold and time
- Official source
- https://www.statbank.dk/LABY23
- Source provider
- dst
- Retrieved
- 2026-09-24T07:43:10.672Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- status · dimension · 1 values
- education · dimension · 1 values
- type of institution from basic school · dimension · 1 values
- municipality groups · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Educational activity in basic school (number) Reset explorer
679,613
Latest stored point 2025 · DK (DK) · min 679,613 · max 724,703 · 19 stored points
| Period | status | education | type of institution from basic school | municipality groups | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2007 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 724703 | — |
| 2008 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 720440 | — |
| 2009 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 717607 | — |
| 2010 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 712013 | — |
| 2011 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 715254 | — |
| 2012 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 718490 | — |
| 2013 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 715264 | — |
| 2014 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 717400 | — |
| 2015 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 718900 | — |
| 2016 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 720154 | — |
| 2017 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 716708 | — |
| 2018 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 709988 | — |
| 2019 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 701689 | — |
| 2020 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 691436 | — |
| 2021 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 685969 | — |
| 2022 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 693364 | — |
| 2023 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 686474 | — |
| 2024 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 679870 | — |
| 2025 | Entrants | Total | Total | All Denmark | Educational activity in basic school (number) | 679613 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) LABY23. Stored 0 is a published source zero. Unavailable source cells are absent.