Statistics Denmark (DST) · LABY22
Sales of real property by municipality groups, category of real property, key figures, Indhold and time
- Official source
- https://www.statbank.dk/LABY22
- Source provider
- dst
- Retrieved
- 2026-09-24T07:43:03.923Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 14 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- category of real property · dimension · 1 values
- key figures · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Sales of real property Reset explorer
3,058
Latest stored point 2025 · DK (DK) · min 1,799 · max 3,058 · 14 stored points
| Period | municipality groups | category of real property | key figures | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2012 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 1799 | — |
| 2013 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 1883 | — |
| 2014 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 1955 | — |
| 2015 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2082 | — |
| 2016 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2122 | — |
| 2017 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2209 | — |
| 2018 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2257 | — |
| 2019 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2335 | — |
| 2020 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2477 | — |
| 2021 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2639 | — |
| 2022 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2503 | — |
| 2023 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2638 | — |
| 2024 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 2755 | — |
| 2025 | All Denmark | One-family houses | Average price per property (DKK 1,000) | Sales of real property | 3058 | — |
Showing 14 rows (cap 100). Source: Statistics Denmark (DST) LABY22. Stored 0 is a published source zero. Unavailable source cells are absent.