Statistics Denmark (DST) · LABY14
Negative net wealth (share of the population) by municipality groups, age, Indhold and time
- Official source
- https://www.statbank.dk/LABY14
- Source provider
- dst
- Retrieved
- 2026-09-24T07:42:15.220Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 11 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Negative net wealth (share of the population) Reset explorer
8.3
Latest stored point 2024 · DK (DK) · min 8.3 · max 12 · 11 stored points
| Period | municipality groups | age | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2014 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 12 | — |
| 2015 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 11.3 | — |
| 2016 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 10.7 | — |
| 2017 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 9.9 | — |
| 2018 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 9.7 | — |
| 2019 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 9 | — |
| 2020 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 9.7 | — |
| 2021 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 9.5 | — |
| 2022 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 9.6 | — |
| 2023 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 9 | — |
| 2024 | All Denmark | 18 years and over | Negative net wealth (share of the population) | 8.3 | — |
Showing 11 rows (cap 100). Source: Statistics Denmark (DST) LABY14. Stored 0 is a published source zero. Unavailable source cells are absent.