Statistics Denmark (DST) · LABY13
Persons with public transfers as main source of income by municipality groups, age, Indhold and time
- Official source
- https://www.statbank.dk/LABY13
- Source provider
- dst
- Retrieved
- 2026-09-24T07:42:09.088Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Persons with public transfers as main source of income Reset explorer
16.7
Latest stored point 2024 · DK (DK) · min 16.3 · max 20.1 · 20 stored points
| Period | municipality groups | age | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | All Denmark | Age, total | Persons with public transfers as main source of income | 20.1 | — |
| 2006 | All Denmark | Age, total | Persons with public transfers as main source of income | 18.8 | — |
| 2007 | All Denmark | Age, total | Persons with public transfers as main source of income | 17.3 | — |
| 2008 | All Denmark | Age, total | Persons with public transfers as main source of income | 16.3 | — |
| 2009 | All Denmark | Age, total | Persons with public transfers as main source of income | 18.1 | — |
| 2010 | All Denmark | Age, total | Persons with public transfers as main source of income | 19 | — |
| 2011 | All Denmark | Age, total | Persons with public transfers as main source of income | 18.9 | — |
| 2012 | All Denmark | Age, total | Persons with public transfers as main source of income | 19.3 | — |
| 2013 | All Denmark | Age, total | Persons with public transfers as main source of income | 19.3 | — |
| 2014 | All Denmark | Age, total | Persons with public transfers as main source of income | 18.7 | — |
| 2015 | All Denmark | Age, total | Persons with public transfers as main source of income | 18.5 | — |
| 2016 | All Denmark | Age, total | Persons with public transfers as main source of income | 18.1 | — |
| 2017 | All Denmark | Age, total | Persons with public transfers as main source of income | 17.5 | — |
| 2018 | All Denmark | Age, total | Persons with public transfers as main source of income | 16.8 | — |
| 2019 | All Denmark | Age, total | Persons with public transfers as main source of income | 16.7 | — |
| 2020 | All Denmark | Age, total | Persons with public transfers as main source of income | 18.1 | — |
| 2021 | All Denmark | Age, total | Persons with public transfers as main source of income | 17.4 | — |
| 2022 | All Denmark | Age, total | Persons with public transfers as main source of income | 16.6 | — |
| 2023 | All Denmark | Age, total | Persons with public transfers as main source of income | 16.4 | — |
| 2024 | All Denmark | Age, total | Persons with public transfers as main source of income | 16.7 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) LABY13. Stored 0 is a published source zero. Unavailable source cells are absent.