Statistics Denmark (DST) · LABY06
Average disposable income by municipality groups, age, Indhold and time
- Official source
- https://www.statbank.dk/LABY06
- Source provider
- dst
- Retrieved
- 2026-09-24T07:41:27.744Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 21 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Average disposable income Reset explorer
287,682
Latest stored point 2024 · DK (DK) · min 160,083 · max 287,682 · 21 stored points
| Period | municipality groups | age | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2004 | All Denmark | Total | Average disposable income | 160083 | — |
| 2005 | All Denmark | Total | Average disposable income | 166784 | — |
| 2006 | All Denmark | Total | Average disposable income | 173270 | — |
| 2007 | All Denmark | Total | Average disposable income | 177530 | — |
| 2008 | All Denmark | Total | Average disposable income | 176201 | — |
| 2009 | All Denmark | Total | Average disposable income | 179308 | — |
| 2010 | All Denmark | Total | Average disposable income | 195011 | — |
| 2011 | All Denmark | Total | Average disposable income | 199057 | — |
| 2012 | All Denmark | Total | Average disposable income | 204037 | — |
| 2013 | All Denmark | Total | Average disposable income | 209655 | — |
| 2014 | All Denmark | Total | Average disposable income | 214009 | — |
| 2015 | All Denmark | Total | Average disposable income | 220185 | — |
| 2016 | All Denmark | Total | Average disposable income | 223438 | — |
| 2017 | All Denmark | Total | Average disposable income | 229875 | — |
| 2018 | All Denmark | Total | Average disposable income | 235312 | — |
| 2019 | All Denmark | Total | Average disposable income | 243412 | — |
| 2020 | All Denmark | Total | Average disposable income | 254455 | — |
| 2021 | All Denmark | Total | Average disposable income | 267357 | — |
| 2022 | All Denmark | Total | Average disposable income | 267335 | — |
| 2023 | All Denmark | Total | Average disposable income | 279600 | — |
| 2024 | All Denmark | Total | Average disposable income | 287682 | — |
Showing 21 rows (cap 100). Source: Statistics Denmark (DST) LABY06. Stored 0 is a published source zero. Unavailable source cells are absent.