Statistics Denmark (DST) · LABY05
Persons, who lived in the same municipality group as they did 20 years ago by municipality groups, age, Indhold and time
- Official source
- https://www.statbank.dk/LABY05
- Source provider
- dst
- Retrieved
- 2026-09-24T07:41:21.572Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality groups · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Persons, who lived in the same municipality group as they did 20 years ago Reset explorer
45.6
Latest stored point 2026 · DK (DK) · min 45.6 · max 56.8 · 20 stored points
| Period | municipality groups | age | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2007 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 56.8 | — |
| 2008 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 55.3 | — |
| 2009 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 54.5 | — |
| 2010 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 53.7 | — |
| 2011 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 53.4 | — |
| 2012 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 52.6 | — |
| 2013 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 51.4 | — |
| 2014 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 50.6 | — |
| 2015 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 49.8 | — |
| 2016 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 49 | — |
| 2017 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 47.8 | — |
| 2018 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 46.9 | — |
| 2019 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 46.5 | — |
| 2020 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 46 | — |
| 2021 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 46.5 | — |
| 2022 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 46.2 | — |
| 2023 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 45.6 | — |
| 2024 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 45.8 | — |
| 2025 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 45.8 | — |
| 2026 | All Denmark | 35 years | Persons, who lived in the same municipality group as they did 20 years ago | 45.6 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) LABY05. Stored 0 is a published source zero. Unavailable source cells are absent.