Statistics Denmark (DST) · KY048
Cash benefits (full-time) by region, type of benefits, national origin, ancestry, Indhold and time
- Official source
- https://www.statbank.dk/KY048
- Source provider
- dst
- Retrieved
- 2026-09-24T07:39:33.673Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- type of benefits · dimension · 1 values
- national origin · dimension · 1 values
- ancestry · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Cash benefits (full-time) Reset explorer
774
Latest stored point 2025 · DK (DK) · min 565 · max 916 · 10 stored points
| Period | region | type of benefits | national origin | ancestry | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2016 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 916 | — |
| 2017 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 877 | — |
| 2018 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 773 | — |
| 2019 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 674 | — |
| 2020 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 568 | — |
| 2021 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 565 | — |
| 2022 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 813 | — |
| 2023 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 883 | — |
| 2024 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 629 | — |
| 2025 | All Denmark | Social assistance benefits, total | National origin, not stated | Total | Cash benefits (full-time) | 774 | — |
Showing 10 rows (cap 100). Source: Statistics Denmark (DST) KY048. Stored 0 is a published source zero. Unavailable source cells are absent.