Statistics Denmark (DST) · KY041
Cash benefits (persons and amount) by unit, visitation, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/KY041
- Source provider
- dst
- Retrieved
- 2026-09-24T07:38:42.997Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- visitation · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Cash benefits (persons and amount) Reset explorer
128,828
Latest stored point 2025 · DK (DK) · min 128,828 · max 236,004 · 10 stored points
| Period | unit | visitation | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2016 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 236004 | — |
| 2017 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 207887 | — |
| 2018 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 187429 | — |
| 2019 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 173013 | — |
| 2020 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 167392 | — |
| 2021 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 147294 | — |
| 2022 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 145183 | — |
| 2023 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 136967 | — |
| 2024 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 130482 | — |
| 2025 | Affected persons (number) | Visitations, total | Age, total | Sex, total | Cash benefits (persons and amount) | 128828 | — |
Showing 10 rows (cap 100). Source: Statistics Denmark (DST) KY041. Stored 0 is a published source zero. Unavailable source cells are absent.