Statistics Denmark (DST) · KUIV1
Cultural Business Demography by cultural domains, unit, Indhold and time
- Official source
- https://www.statbank.dk/KUIV1
- Source provider
- dst
- Retrieved
- 2026-09-24T07:22:50.371Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- cultural domains · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 16 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Cultural Business Demography Reset explorer
1,391
Latest stored point 2023 · DK (DK) · min 1,307 · max 2,438 · 16 stored points
| Period | cultural domains | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2008 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1676 | — |
| 2009 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 2438 | — |
| 2010 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 2039 | — |
| 2011 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1591 | — |
| 2012 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1713 | — |
| 2013 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1626 | — |
| 2014 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1659 | — |
| 2015 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1710 | — |
| 2016 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1655 | — |
| 2017 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1344 | — |
| 2018 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1594 | — |
| 2019 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1691 | — |
| 2020 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1902 | — |
| 2021 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 2025 | — |
| 2022 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1307 | — |
| 2023 | All cultural domains | Jobs at the end of November | Cultural Business Demography | 1391 | — |
Showing 16 rows (cap 100). Source: Statistics Denmark (DST) KUIV1. Stored 0 is a published source zero. Unavailable source cells are absent.