Statistics Denmark (DST) · KUERH3
Cultural workplaces (ultimo November) by cultural domains, activity, size, Indhold and time
- Official source
- https://www.statbank.dk/KUERH3
- Source provider
- dst
- Retrieved
- 2026-09-24T07:22:43.773Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- cultural domains · dimension · 1 values
- activity · dimension · 1 values
- size · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 16 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Cultural workplaces (ultimo November) Reset explorer
15,685
Latest stored point 2023 · DK (DK) · min 10,246 · max 15,972 · 16 stored points
| Period | cultural domains | activity | size | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 10246 | — |
| 2009 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 10385 | — |
| 2010 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 11181 | — |
| 2011 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 11666 | — |
| 2012 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 12023 | — |
| 2013 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 12306 | — |
| 2014 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 12965 | — |
| 2015 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 12928 | — |
| 2016 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 14154 | — |
| 2017 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 14288 | — |
| 2018 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 14404 | — |
| 2019 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 14986 | — |
| 2020 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 15075 | — |
| 2021 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 15482 | — |
| 2022 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 15972 | — |
| 2023 | All cultural domains | All activities | 0 employed | Cultural workplaces (ultimo November) | 15685 | — |
Showing 16 rows (cap 100). Source: Statistics Denmark (DST) KUERH3. Stored 0 is a published source zero. Unavailable source cells are absent.