Statistics Denmark (DST) · KUERH2
Cultural business structure by region, activity, unit, Indhold and time
- Official source
- https://www.statbank.dk/KUERH2
- Source provider
- dst
- Retrieved
- 2026-09-24T07:22:36.237Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- activity · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 16 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Cultural business structure Reset explorer
97,074
Latest stored point 2023 · DK (DK) · min 81,947 · max 97,121 · 16 stored points
| Period | region | activity | unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | All Denmark | All activities | Fulltime employees | Cultural business structure | 92869 | — |
| 2009 | All Denmark | All activities | Fulltime employees | Cultural business structure | 89077 | — |
| 2010 | All Denmark | All activities | Fulltime employees | Cultural business structure | 86350 | — |
| 2011 | All Denmark | All activities | Fulltime employees | Cultural business structure | 86135 | — |
| 2012 | All Denmark | All activities | Fulltime employees | Cultural business structure | 85443 | — |
| 2013 | All Denmark | All activities | Fulltime employees | Cultural business structure | 84326 | — |
| 2014 | All Denmark | All activities | Fulltime employees | Cultural business structure | 81947 | — |
| 2015 | All Denmark | All activities | Fulltime employees | Cultural business structure | 84625 | — |
| 2016 | All Denmark | All activities | Fulltime employees | Cultural business structure | 84750 | — |
| 2017 | All Denmark | All activities | Fulltime employees | Cultural business structure | 86402 | — |
| 2018 | All Denmark | All activities | Fulltime employees | Cultural business structure | 88039 | — |
| 2019 | All Denmark | All activities | Fulltime employees | Cultural business structure | 90520 | — |
| 2020 | All Denmark | All activities | Fulltime employees | Cultural business structure | 87880 | — |
| 2021 | All Denmark | All activities | Fulltime employees | Cultural business structure | 91026 | — |
| 2022 | All Denmark | All activities | Fulltime employees | Cultural business structure | 97121 | — |
| 2023 | All Denmark | All activities | Fulltime employees | Cultural business structure | 97074 | — |
Showing 16 rows (cap 100). Source: Statistics Denmark (DST) KUERH2. Stored 0 is a published source zero. Unavailable source cells are absent.