Statistics Denmark (DST) · KONK3
Bankruptcies by key figures, Indhold and time
- Official source
- https://www.statbank.dk/KONK3
- Source provider
- dst
- Retrieved
- 2026-09-24T07:19:24.572Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 212 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- key figures · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 212 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Bankruptcies Reset explorer
793
Latest stored point 2018M12 · DK (DK) · min 186 · max 1,524 · 120 stored points
| Period | key figures | Measure | Value | Unit |
|---|---|---|---|---|
| 2009M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 417 | — |
| 2009M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 444 | — |
| 2009M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 477 | — |
| 2009M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 445 | — |
| 2009M05 | Bankruptcies, total (A+B+D) | Bankruptcies | 498 | — |
| 2009M06 | Bankruptcies, total (A+B+D) | Bankruptcies | 494 | — |
| 2009M07 | Bankruptcies, total (A+B+D) | Bankruptcies | 456 | — |
| 2009M08 | Bankruptcies, total (A+B+D) | Bankruptcies | 354 | — |
| 2009M09 | Bankruptcies, total (A+B+D) | Bankruptcies | 458 | — |
| 2009M10 | Bankruptcies, total (A+B+D) | Bankruptcies | 555 | — |
| 2009M11 | Bankruptcies, total (A+B+D) | Bankruptcies | 556 | — |
| 2009M12 | Bankruptcies, total (A+B+D) | Bankruptcies | 556 | — |
| 2010M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 458 | — |
| 2010M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 550 | — |
| 2010M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 606 | — |
| 2010M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 534 | — |
| 2010M05 | Bankruptcies, total (A+B+D) | Bankruptcies | 534 | — |
| 2010M06 | Bankruptcies, total (A+B+D) | Bankruptcies | 569 | — |
| 2010M07 | Bankruptcies, total (A+B+D) | Bankruptcies | 513 | — |
| 2010M08 | Bankruptcies, total (A+B+D) | Bankruptcies | 415 | — |
| 2010M09 | Bankruptcies, total (A+B+D) | Bankruptcies | 570 | — |
| 2010M10 | Bankruptcies, total (A+B+D) | Bankruptcies | 519 | — |
| 2010M11 | Bankruptcies, total (A+B+D) | Bankruptcies | 698 | — |
| 2010M12 | Bankruptcies, total (A+B+D) | Bankruptcies | 495 | — |
| 2011M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 403 | — |
| 2011M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 492 | — |
| 2011M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 497 | — |
| 2011M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 453 | — |
| 2011M05 | Bankruptcies, total (A+B+D) | Bankruptcies | 427 | — |
| 2011M06 | Bankruptcies, total (A+B+D) | Bankruptcies | 480 | — |
| 2011M07 | Bankruptcies, total (A+B+D) | Bankruptcies | 402 | — |
| 2011M08 | Bankruptcies, total (A+B+D) | Bankruptcies | 368 | — |
| 2011M09 | Bankruptcies, total (A+B+D) | Bankruptcies | 426 | — |
| 2011M10 | Bankruptcies, total (A+B+D) | Bankruptcies | 414 | — |
| 2011M11 | Bankruptcies, total (A+B+D) | Bankruptcies | 631 | — |
| 2011M12 | Bankruptcies, total (A+B+D) | Bankruptcies | 475 | — |
| 2012M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 462 | — |
| 2012M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 439 | — |
| 2012M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 441 | — |
| 2012M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 337 | — |
| 2012M05 | Bankruptcies, total (A+B+D) | Bankruptcies | 440 | — |
| 2012M06 | Bankruptcies, total (A+B+D) | Bankruptcies | 465 | — |
| 2012M07 | Bankruptcies, total (A+B+D) | Bankruptcies | 387 | — |
| 2012M08 | Bankruptcies, total (A+B+D) | Bankruptcies | 403 | — |
| 2012M09 | Bankruptcies, total (A+B+D) | Bankruptcies | 415 | — |
| 2012M10 | Bankruptcies, total (A+B+D) | Bankruptcies | 470 | — |
| 2012M11 | Bankruptcies, total (A+B+D) | Bankruptcies | 576 | — |
| 2012M12 | Bankruptcies, total (A+B+D) | Bankruptcies | 621 | — |
| 2013M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 387 | — |
| 2013M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 471 | — |
| 2013M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 471 | — |
| 2013M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 310 | — |
| 2013M05 | Bankruptcies, total (A+B+D) | Bankruptcies | 439 | — |
| 2013M06 | Bankruptcies, total (A+B+D) | Bankruptcies | 403 | — |
| 2013M07 | Bankruptcies, total (A+B+D) | Bankruptcies | 349 | — |
| 2013M08 | Bankruptcies, total (A+B+D) | Bankruptcies | 334 | — |
| 2013M09 | Bankruptcies, total (A+B+D) | Bankruptcies | 355 | — |
| 2013M10 | Bankruptcies, total (A+B+D) | Bankruptcies | 530 | — |
| 2013M11 | Bankruptcies, total (A+B+D) | Bankruptcies | 595 | — |
| 2013M12 | Bankruptcies, total (A+B+D) | Bankruptcies | 349 | — |
| 2014M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 379 | — |
| 2014M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 263 | — |
| 2014M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 318 | — |
| 2014M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 288 | — |
| 2014M05 | Bankruptcies, total (A+B+D) | Bankruptcies | 365 | — |
| 2014M06 | Bankruptcies, total (A+B+D) | Bankruptcies | 228 | — |
| 2014M07 | Bankruptcies, total (A+B+D) | Bankruptcies | 283 | — |
| 2014M08 | Bankruptcies, total (A+B+D) | Bankruptcies | 186 | — |
| 2014M09 | Bankruptcies, total (A+B+D) | Bankruptcies | 324 | — |
| 2014M10 | Bankruptcies, total (A+B+D) | Bankruptcies | 482 | — |
| 2014M11 | Bankruptcies, total (A+B+D) | Bankruptcies | 590 | — |
| 2014M12 | Bankruptcies, total (A+B+D) | Bankruptcies | 343 | — |
| 2015M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 347 | — |
| 2015M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 300 | — |
| 2015M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 395 | — |
| 2015M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 380 | — |
| 2015M05 | Bankruptcies, total (A+B+D) | Bankruptcies | 334 | — |
| 2015M06 | Bankruptcies, total (A+B+D) | Bankruptcies | 308 | — |
| 2015M07 | Bankruptcies, total (A+B+D) | Bankruptcies | 239 | — |
| 2015M08 | Bankruptcies, total (A+B+D) | Bankruptcies | 212 | — |
| 2015M09 | Bankruptcies, total (A+B+D) | Bankruptcies | 220 | — |
| 2015M10 | Bankruptcies, total (A+B+D) | Bankruptcies | 316 | — |
| 2015M11 | Bankruptcies, total (A+B+D) | Bankruptcies | 427 | — |
| 2015M12 | Bankruptcies, total (A+B+D) | Bankruptcies | 551 | — |
| 2016M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 852 | — |
| 2016M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 580 | — |
| 2016M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 490 | — |
| 2016M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 681 | — |
| 2016M05 | Bankruptcies, total (A+B+D) | Bankruptcies | 432 | — |
| 2016M06 | Bankruptcies, total (A+B+D) | Bankruptcies | 509 | — |
| 2016M07 | Bankruptcies, total (A+B+D) | Bankruptcies | 378 | — |
| 2016M08 | Bankruptcies, total (A+B+D) | Bankruptcies | 304 | — |
| 2016M09 | Bankruptcies, total (A+B+D) | Bankruptcies | 412 | — |
| 2016M10 | Bankruptcies, total (A+B+D) | Bankruptcies | 392 | — |
| 2016M11 | Bankruptcies, total (A+B+D) | Bankruptcies | 940 | — |
| 2016M12 | Bankruptcies, total (A+B+D) | Bankruptcies | 704 | — |
| 2017M01 | Bankruptcies, total (A+B+D) | Bankruptcies | 510 | — |
| 2017M02 | Bankruptcies, total (A+B+D) | Bankruptcies | 307 | — |
| 2017M03 | Bankruptcies, total (A+B+D) | Bankruptcies | 471 | — |
| 2017M04 | Bankruptcies, total (A+B+D) | Bankruptcies | 480 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) KONK3. Stored 0 is a published source zero. Unavailable source cells are absent.