Statistics Denmark (DST) · KONK10E
Bankruptcies (experimental statistics) by key figures, Indhold and time
- Official source
- https://www.statbank.dk/KONK10E
- Source provider
- dst
- Retrieved
- 2026-09-24T07:18:59.276Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 922 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- key figures · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 400 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Bankruptcies (experimental statistics) Reset explorer
121
Latest stored point 2011U15 · DK (DK) · min 9 · max 186 · 120 stored points
| Period | key figures | Measure | Value | Unit |
|---|---|---|---|---|
| 2009U01 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 9 | — |
| 2009U02 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 69 | — |
| 2009U03 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 102 | — |
| 2009U04 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 117 | — |
| 2009U05 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 120 | — |
| 2009U06 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 129 | — |
| 2009U07 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 132 | — |
| 2009U08 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 85 | — |
| 2009U09 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 98 | — |
| 2009U10 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 105 | — |
| 2009U11 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 111 | — |
| 2009U12 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 125 | — |
| 2009U13 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 116 | — |
| 2009U14 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 109 | — |
| 2009U15 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 103 | — |
| 2009U16 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 63 | — |
| 2009U17 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 107 | — |
| 2009U18 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 137 | — |
| 2009U19 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 69 | — |
| 2009U20 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 158 | — |
| 2009U21 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 118 | — |
| 2009U22 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 99 | — |
| 2009U23 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 116 | — |
| 2009U24 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 112 | — |
| 2009U25 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 123 | — |
| 2009U26 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 118 | — |
| 2009U27 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 126 | — |
| 2009U28 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 114 | — |
| 2009U29 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 108 | — |
| 2009U30 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 78 | — |
| 2009U31 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 66 | — |
| 2009U32 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 88 | — |
| 2009U33 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 69 | — |
| 2009U34 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 102 | — |
| 2009U35 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 84 | — |
| 2009U36 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 95 | — |
| 2009U37 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 120 | — |
| 2009U38 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 102 | — |
| 2009U39 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 104 | — |
| 2009U40 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 123 | — |
| 2009U41 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 122 | — |
| 2009U42 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 131 | — |
| 2009U43 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 116 | — |
| 2009U44 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 100 | — |
| 2009U45 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 116 | — |
| 2009U46 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 117 | — |
| 2009U47 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 173 | — |
| 2009U48 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 150 | — |
| 2009U49 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 172 | — |
| 2009U50 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 133 | — |
| 2009U51 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 135 | — |
| 2009U52 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 70 | — |
| 2009U53 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 46 | — |
| 2010U01 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 81 | — |
| 2010U02 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 127 | — |
| 2010U03 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 120 | — |
| 2010U04 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 130 | — |
| 2010U05 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 147 | — |
| 2010U06 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 102 | — |
| 2010U07 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 179 | — |
| 2010U08 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 122 | — |
| 2010U09 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 136 | — |
| 2010U10 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 123 | — |
| 2010U11 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 164 | — |
| 2010U12 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 140 | — |
| 2010U13 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 43 | — |
| 2010U14 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 97 | — |
| 2010U15 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 184 | — |
| 2010U16 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 147 | — |
| 2010U17 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 144 | — |
| 2010U18 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 183 | — |
| 2010U19 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 80 | — |
| 2010U20 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 141 | — |
| 2010U21 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 92 | — |
| 2010U22 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 117 | — |
| 2010U23 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 162 | — |
| 2010U24 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 104 | — |
| 2010U25 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 134 | — |
| 2010U26 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 140 | — |
| 2010U27 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 137 | — |
| 2010U28 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 126 | — |
| 2010U29 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 116 | — |
| 2010U30 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 46 | — |
| 2010U31 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 86 | — |
| 2010U32 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 96 | — |
| 2010U33 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 123 | — |
| 2010U34 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 96 | — |
| 2010U35 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 120 | — |
| 2010U36 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 115 | — |
| 2010U37 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 145 | — |
| 2010U38 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 131 | — |
| 2010U39 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 114 | — |
| 2010U40 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 122 | — |
| 2010U41 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 111 | — |
| 2010U42 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 139 | — |
| 2010U43 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 106 | — |
| 2010U44 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 126 | — |
| 2010U45 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 164 | — |
| 2010U46 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 178 | — |
| 2010U47 | Declared bankruptcies, total | Bankruptcies (experimental statistics) | 186 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) KONK10E. Stored 0 is a published source zero. Unavailable source cells are absent.