Statistics Denmark (DST) · KFRED1
Protected buildings by region, type of building, year of construction, Indhold and time
- Official source
- https://www.statbank.dk/KFRED1
- Source provider
- dst
- Retrieved
- 2026-09-24T07:16:29.505Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 14 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- type of building · dimension · 1 values
- year of construction · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Protected buildings Reset explorer
6,922
Latest stored point 2025 · DK (DK) · min 6,848 · max 7,196 · 14 stored points
| Period | region | type of building | year of construction | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2012 | All Denmark | Properties total | All years of construction | Protected buildings | 7059 | — |
| 2013 | All Denmark | Properties total | All years of construction | Protected buildings | 7089 | — |
| 2014 | All Denmark | Properties total | All years of construction | Protected buildings | 7067 | — |
| 2015 | All Denmark | Properties total | All years of construction | Protected buildings | 7196 | — |
| 2016 | All Denmark | Properties total | All years of construction | Protected buildings | 7119 | — |
| 2017 | All Denmark | Properties total | All years of construction | Protected buildings | 7175 | — |
| 2018 | All Denmark | Properties total | All years of construction | Protected buildings | 7102 | — |
| 2019 | All Denmark | Properties total | All years of construction | Protected buildings | 6984 | — |
| 2020 | All Denmark | Properties total | All years of construction | Protected buildings | 6986 | — |
| 2021 | All Denmark | Properties total | All years of construction | Protected buildings | 6990 | — |
| 2022 | All Denmark | Properties total | All years of construction | Protected buildings | 6984 | — |
| 2023 | All Denmark | Properties total | All years of construction | Protected buildings | 6965 | — |
| 2024 | All Denmark | Properties total | All years of construction | Protected buildings | 6848 | — |
| 2025 | All Denmark | Properties total | All years of construction | Protected buildings | 6922 | — |
Showing 14 rows (cap 100). Source: Statistics Denmark (DST) KFRED1. Stored 0 is a published source zero. Unavailable source cells are absent.