Statistics Denmark (DST) · KBD02
Assessment of stock in Retail Trade by industry (DB25 selected industries), assessment, Indhold and time
- Official source
- https://www.statbank.dk/KBD02
- Source provider
- dst
- Retrieved
- 2026-09-24T07:14:46.923Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 141 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB25 selected industries) · dimension · 1 values
- assessment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 141 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Assessment of stock in Retail Trade Reset explorer
30
Latest stored point 2024M12 · DK (DK) · min 10 · max 49 · 120 stored points
| Period | industry (DB25 selected industries) | assessment | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2015M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2015M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 20 | — |
| 2015M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2015M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 21 | — |
| 2015M05 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 20 | — |
| 2015M06 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 15 | — |
| 2015M07 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 17 | — |
| 2015M08 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2015M09 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2015M10 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2015M11 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2015M12 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 20 | — |
| 2016M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2016M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 17 | — |
| 2016M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 17 | — |
| 2016M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 17 | — |
| 2016M05 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 19 | — |
| 2016M06 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 13 | — |
| 2016M07 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2016M08 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 12 | — |
| 2016M09 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 13 | — |
| 2016M10 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2016M11 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2016M12 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2017M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2017M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2017M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 17 | — |
| 2017M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2017M05 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2017M06 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 17 | — |
| 2017M07 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2017M08 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2017M09 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 17 | — |
| 2017M10 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2017M11 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2017M12 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 15 | — |
| 2018M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 13 | — |
| 2018M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2018M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2018M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2018M05 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2018M06 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 12 | — |
| 2018M07 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2018M08 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 12 | — |
| 2018M09 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 12 | — |
| 2018M10 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2018M11 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 36 | — |
| 2018M12 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 15 | — |
| 2019M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2019M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 15 | — |
| 2019M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 15 | — |
| 2019M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2019M05 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 15 | — |
| 2019M06 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 13 | — |
| 2019M07 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2019M08 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 15 | — |
| 2019M09 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 12 | — |
| 2019M10 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2019M11 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2019M12 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2020M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2020M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2020M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2020M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 32 | — |
| 2020M05 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 25 | — |
| 2020M06 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2020M07 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 13 | — |
| 2020M08 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 10 | — |
| 2020M09 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 10 | — |
| 2020M10 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 10 | — |
| 2020M11 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 10 | — |
| 2020M12 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 11 | — |
| 2021M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2021M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 24 | — |
| 2021M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 19 | — |
| 2021M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2021M05 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 20 | — |
| 2021M06 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2021M07 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 12 | — |
| 2021M08 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 10 | — |
| 2021M09 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 12 | — |
| 2021M10 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 10 | — |
| 2021M11 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 10 | — |
| 2021M12 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 16 | — |
| 2022M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 12 | — |
| 2022M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 10 | — |
| 2022M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2022M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 14 | — |
| 2022M05 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 13 | — |
| 2022M06 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 18 | — |
| 2022M07 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 17 | — |
| 2022M08 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 42 | — |
| 2022M09 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 35 | — |
| 2022M10 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 43 | — |
| 2022M11 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 47 | — |
| 2022M12 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 48 | — |
| 2023M01 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 49 | — |
| 2023M02 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 25 | — |
| 2023M03 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 44 | — |
| 2023M04 | Retail trade | Too large stock | Assessment of stock in Retail Trade | 47 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) KBD02. Stored 0 is a published source zero. Unavailable source cells are absent.