Statistics Denmark (DST) · KAS307
Average number of employees by industry (DB07), sector, sex, period, Indhold and time
- Official source
- https://www.statbank.dk/KAS307
- Source provider
- dst
- Retrieved
- 2026-09-24T07:12:37.972Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB07) · dimension · 1 values
- sector · dimension · 1 values
- sex · dimension · 1 values
- period · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Average number of employees Reset explorer
2.9m
Latest stored point 2024 · DK (DK) · min 2.5m · max 2.9m · 17 stored points
| Period | industry (DB07) | sector | sex | period | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2636346 | — |
| 2009 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2549503 | — |
| 2010 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2491106 | — |
| 2011 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2485685 | — |
| 2012 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2475142 | — |
| 2013 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2478376 | — |
| 2014 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2505182 | — |
| 2015 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2539029 | — |
| 2016 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2582544 | — |
| 2017 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2626972 | — |
| 2018 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2674140 | — |
| 2019 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2712383 | — |
| 2020 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2689237 | — |
| 2021 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2760071 | — |
| 2022 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2871114 | — |
| 2023 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2907607 | — |
| 2024 | Industry, total | All sectors | Total | Whole year | Average number of employees | 2932846 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) KAS307. Stored 0 is a published source zero. Unavailable source cells are absent.