Statistics Denmark (DST) · JORD7
Key indicators for all full-time farms (average) by type of farm annual work units, quartile group, items, Indhold and time
- Official source
- https://www.statbank.dk/JORD7
- Source provider
- dst
- Retrieved
- 2026-09-24T07:09:27.312Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of farm annual work units · dimension · 1 values
- quartile group · dimension · 1 values
- items · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Key indicators for all full-time farms (average) Reset explorer
504.6
Latest stored point 2025 · DK (DK) · min 405.2 · max 530.9 · 18 stored points
| Period | type of farm annual work units | quartile group | items | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 405.2 | — |
| 2009 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 424.6 | — |
| 2010 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 424.2 | — |
| 2011 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 422.3 | — |
| 2012 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 431.2 | — |
| 2013 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 431.5 | — |
| 2014 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 445 | — |
| 2015 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 445.3 | — |
| 2016 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 470.7 | — |
| 2017 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 472.3 | — |
| 2018 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 467.2 | — |
| 2019 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 487.4 | — |
| 2020 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 488.7 | — |
| 2021 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 496.1 | — |
| 2022 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 490.7 | — |
| 2023 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 508 | — |
| 2024 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 530.9 | — |
| 2025 | Agriculture | Average, total | Family remuneration, DKK 1 000 | Key indicators for all full-time farms (average) | 504.6 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) JORD7. Stored 0 is a published source zero. Unavailable source cells are absent.