Statistics Denmark (DST) · JB3
Interest and debt in acgriculture by type of cost, Indhold and time
- Official source
- https://www.statbank.dk/JB3
- Source provider
- dst
- Retrieved
- 2026-09-24T07:08:37.513Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of cost · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Interest and debt in acgriculture Reset explorer
11,991
Latest stored point 2024 · DK (DK) · min 1,572.9 · max 16,804 · 19 stored points
| Period | type of cost | Measure | Value | Unit |
|---|---|---|---|---|
| 2006 | 1. Cost of financing, total | Interest and debt in acgriculture | 10275 | — |
| 2007 | 1. Cost of financing, total | Interest and debt in acgriculture | 13294 | — |
| 2008 | 1. Cost of financing, total | Interest and debt in acgriculture | 16804 | — |
| 2009 | 1. Cost of financing, total | Interest and debt in acgriculture | 15918 | — |
| 2010 | 1. Cost of financing, total | Interest and debt in acgriculture | 11129 | — |
| 2011 | 1. Cost of financing, total | Interest and debt in acgriculture | 11382 | — |
| 2012 | 1. Cost of financing, total | Interest and debt in acgriculture | 10983.9 | — |
| 2013 | 1. Cost of financing, total | Interest and debt in acgriculture | 9195.5 | — |
| 2014 | 1. Cost of financing, total | Interest and debt in acgriculture | 9283.4 | — |
| 2015 | 1. Cost of financing, total | Interest and debt in acgriculture | 8231.1 | — |
| 2016 | 1. Cost of financing, total | Interest and debt in acgriculture | 7999.7 | — |
| 2017 | 1. Cost of financing, total | Interest and debt in acgriculture | 7417.4 | — |
| 2018 | 1. Cost of financing, total | Interest and debt in acgriculture | 6760.3 | — |
| 2019 | 1. Cost of financing, total | Interest and debt in acgriculture | 6456.2 | — |
| 2020 | 1. Cost of financing, total | Interest and debt in acgriculture | 5620.3 | — |
| 2021 | 1. Cost of financing, total | Interest and debt in acgriculture | 4996.1 | — |
| 2022 | 1. Cost of financing, total | Interest and debt in acgriculture | 1572.9 | — |
| 2023 | 1. Cost of financing, total | Interest and debt in acgriculture | 9767.1 | — |
| 2024 | 1. Cost of financing, total | Interest and debt in acgriculture | 11990.9 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) JB3. Stored 0 is a published source zero. Unavailable source cells are absent.