Statistics Denmark (DST) · JB2
Depreciation and net investments in agriculture by type of investment, Indhold and time
- Official source
- https://www.statbank.dk/JB2
- Source provider
- dst
- Retrieved
- 2026-09-24T07:08:32.772Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of investment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Depreciation and net investments in agriculture Reset explorer
9,657
Latest stored point 2024 · DK (DK) · min 6,400 · max 15,720 · 20 stored points
| Period | type of investment | Measure | Value | Unit |
|---|---|---|---|---|
| 2005 | Total gross investment | Depreciation and net investments in agriculture | 10885 | — |
| 2006 | Total gross investment | Depreciation and net investments in agriculture | 11467 | — |
| 2007 | Total gross investment | Depreciation and net investments in agriculture | 15043 | — |
| 2008 | Total gross investment | Depreciation and net investments in agriculture | 15720 | — |
| 2009 | Total gross investment | Depreciation and net investments in agriculture | 8350 | — |
| 2010 | Total gross investment | Depreciation and net investments in agriculture | 7395 | — |
| 2011 | Total gross investment | Depreciation and net investments in agriculture | 7282 | — |
| 2012 | Total gross investment | Depreciation and net investments in agriculture | 7832 | — |
| 2013 | Total gross investment | Depreciation and net investments in agriculture | 9084 | — |
| 2014 | Total gross investment | Depreciation and net investments in agriculture | 8159 | — |
| 2015 | Total gross investment | Depreciation and net investments in agriculture | 7737 | — |
| 2016 | Total gross investment | Depreciation and net investments in agriculture | 7217 | — |
| 2017 | Total gross investment | Depreciation and net investments in agriculture | 7477 | — |
| 2018 | Total gross investment | Depreciation and net investments in agriculture | 6400 | — |
| 2019 | Total gross investment | Depreciation and net investments in agriculture | 7022 | — |
| 2020 | Total gross investment | Depreciation and net investments in agriculture | 8059 | — |
| 2021 | Total gross investment | Depreciation and net investments in agriculture | 8656 | — |
| 2022 | Total gross investment | Depreciation and net investments in agriculture | 9135 | — |
| 2023 | Total gross investment | Depreciation and net investments in agriculture | 7823 | — |
| 2024 | Total gross investment | Depreciation and net investments in agriculture | 9657 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) JB2. Stored 0 is a published source zero. Unavailable source cells are absent.