Statistics Denmark (DST) · INST16
Business academy by status, institution, education, ancestry, sex, age, Indhold and time
- Official source
- https://www.statbank.dk/INST16
- Source provider
- dst
- Retrieved
- 2026-09-24T07:04:54.007Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 21 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- status · dimension · 1 values
- institution · dimension · 1 values
- education · dimension · 1 values
- ancestry · dimension · 1 values
- sex · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Business academy Reset explorer
12,708
Latest stored point 2025 · DK (DK) · min 412 · max 13,510 · 21 stored points
| Period | status | institution | education | ancestry | sex | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 412 | — |
| 2006 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 838 | — |
| 2007 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 3738 | — |
| 2008 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 5690 | — |
| 2009 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 7672 | — |
| 2010 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 9017 | — |
| 2011 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 10247 | — |
| 2012 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 11215 | — |
| 2013 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 11843 | — |
| 2014 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 13044 | — |
| 2015 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 13510 | — |
| 2016 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 13029 | — |
| 2017 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 12547 | — |
| 2018 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 12163 | — |
| 2019 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 12441 | — |
| 2020 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 13260 | — |
| 2021 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 13243 | — |
| 2022 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 11402 | — |
| 2023 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 11661 | — |
| 2024 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 12256 | — |
| 2025 | Entrants | Total | Total | Total | Sex, total | Age, total | Business academy | 12708 | — |
Showing 21 rows (cap 100). Source: Statistics Denmark (DST) INST16. Stored 0 is a published source zero. Unavailable source cells are absent.