Statistics Denmark (DST) · INDKP102
Income, total by region, unit, sex, income interval, Indhold and time
- Official source
- https://www.statbank.dk/INDKP102
- Source provider
- dst
- Retrieved
- 2026-09-24T07:01:51.915Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 38 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- unit · dimension · 1 values
- sex · dimension · 1 values
- income interval · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 38 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Income, total Reset explorer
5m
Latest stored point 2024 · DK (DK) · min 4.2m · max 5m · 38 stored points
| Period | region | unit | sex | income interval | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 1987 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4199578 | — |
| 1988 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4213391 | — |
| 1989 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4224707 | — |
| 1990 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4240127 | — |
| 1991 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4252624 | — |
| 1992 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4262941 | — |
| 1993 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4272070 | — |
| 1994 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4278708 | — |
| 1995 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4281662 | — |
| 1996 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4294007 | — |
| 1997 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4300875 | — |
| 1998 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4304283 | — |
| 1999 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4307592 | — |
| 2000 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4312148 | — |
| 2001 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4318500 | — |
| 2002 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4325594 | — |
| 2003 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4336831 | — |
| 2004 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4350356 | — |
| 2005 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4366926 | — |
| 2006 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4387045 | — |
| 2007 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4413054 | — |
| 2008 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4442061 | — |
| 2009 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4475214 | — |
| 2010 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4503909 | — |
| 2011 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4530765 | — |
| 2012 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4560311 | — |
| 2013 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4592453 | — |
| 2014 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4624069 | — |
| 2015 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4663657 | — |
| 2016 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4706543 | — |
| 2017 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4744601 | — |
| 2018 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4774299 | — |
| 2019 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4798815 | — |
| 2020 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4828579 | — |
| 2021 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4858292 | — |
| 2022 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4889644 | — |
| 2023 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4938895 | — |
| 2024 | All Denmark | Persons in the group (number) | Men and women, total | All | Income, total | 4975436 | — |
Showing 38 rows (cap 100). Source: Statistics Denmark (DST) INDKP102. Stored 0 is a published source zero. Unavailable source cells are absent.