Statistics Denmark (DST) · INDKF132
Disposable family income by region, unit, family type, income interval, Indhold and time
- Official source
- https://www.statbank.dk/INDKF132
- Source provider
- dst
- Retrieved
- 2026-09-24T07:01:22.673Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 38 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- unit · dimension · 1 values
- family type · dimension · 1 values
- income interval · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 38 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Disposable family income Reset explorer
3.1m
Latest stored point 2024 · DK (DK) · min 2.5m · max 3.1m · 38 stored points
| Period | region | unit | family type | income interval | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 1987 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2516765 | — |
| 1988 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2539076 | — |
| 1989 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2555639 | — |
| 1990 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2571703 | — |
| 1991 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2585637 | — |
| 1992 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2598844 | — |
| 1993 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2610548 | — |
| 1994 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2622671 | — |
| 1995 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2628874 | — |
| 1996 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2644328 | — |
| 1997 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2653568 | — |
| 1998 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2661036 | — |
| 1999 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2667163 | — |
| 2000 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2673318 | — |
| 2001 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2679420 | — |
| 2002 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2684328 | — |
| 2003 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2693220 | — |
| 2004 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2703623 | — |
| 2005 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2712769 | — |
| 2006 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2723759 | — |
| 2007 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2737888 | — |
| 2008 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2755756 | — |
| 2009 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2776391 | — |
| 2010 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2792612 | — |
| 2011 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2811264 | — |
| 2012 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2833911 | — |
| 2013 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2859058 | — |
| 2014 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2882246 | — |
| 2015 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2913147 | — |
| 2016 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2943524 | — |
| 2017 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2973031 | — |
| 2018 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 2995484 | — |
| 2019 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 3014327 | — |
| 2020 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 3042302 | — |
| 2021 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 3066273 | — |
| 2022 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 3087026 | — |
| 2023 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 3118634 | — |
| 2024 | All Denmark | Families in the group (Number) | Families, total | Total | Disposable family income | 3141829 | — |
Showing 38 rows (cap 100). Source: Statistics Denmark (DST) INDKF132. Stored 0 is a published source zero. Unavailable source cells are absent.