Statistics Denmark (DST) · ILON42
Implicit index and annual pct change of average earnings by unit, industry (DB07), Indhold and time
- Official source
- https://www.statbank.dk/ILON42
- Source provider
- dst
- Retrieved
- 2026-09-24T07:00:39.479Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 76 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- industry (DB07) · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 76 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Implicit index and annual pct change of average earnings Reset explorer
169.1
Latest stored point 2025K4 · DK (DK) · min 105.8 · max 169.1 · 76 stored points
| Period | unit | industry (DB07) | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2007Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 105.8 | — |
| 2007Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 107.6 | — |
| 2007Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 107.9 | — |
| 2007Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 108.5 | — |
| 2008Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 108.4 | — |
| 2008Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 110.1 | — |
| 2008Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 112.8 | — |
| 2008Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 114.4 | — |
| 2009Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 114.7 | — |
| 2009Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 119.1 | — |
| 2009Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 119.4 | — |
| 2009Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 120.6 | — |
| 2010Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 120.8 | — |
| 2010Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 122.5 | — |
| 2010Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 122.3 | — |
| 2010Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 122.3 | — |
| 2011Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 122.9 | — |
| 2011Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 122.7 | — |
| 2011Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 122.6 | — |
| 2011Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 123 | — |
| 2012Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 125.1 | — |
| 2012Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 125.7 | — |
| 2012Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 125.7 | — |
| 2012Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 125.9 | — |
| 2013Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 125.6 | — |
| 2013Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 126 | — |
| 2013Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 126.3 | — |
| 2013Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 126.2 | — |
| 2014Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 127.2 | — |
| 2014Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 127.3 | — |
| 2014Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 127.7 | — |
| 2014Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 128.7 | — |
| 2015Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 128.4 | — |
| 2015Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 129.7 | — |
| 2015Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 130.1 | — |
| 2015Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 130.9 | — |
| 2016Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 131.3 | — |
| 2016Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 132.2 | — |
| 2016Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 132.7 | — |
| 2016Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 134.1 | — |
| 2017Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 135.2 | — |
| 2017Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 135.6 | — |
| 2017Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 135.9 | — |
| 2017Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 136.1 | — |
| 2018Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 135.8 | — |
| 2018Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 135.9 | — |
| 2018Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 137.6 | — |
| 2018Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 139 | — |
| 2019Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 139.1 | — |
| 2019Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 139.8 | — |
| 2019Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 139.8 | — |
| 2019Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 141 | — |
| 2020Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 142.8 | — |
| 2020Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 143.1 | — |
| 2020Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 143.4 | — |
| 2020Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 144.1 | — |
| 2021Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 143.5 | — |
| 2021Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 144.9 | — |
| 2021Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 145 | — |
| 2021Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 146.6 | — |
| 2022Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 146.3 | — |
| 2022Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 147.5 | — |
| 2022Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 147.5 | — |
| 2022Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 151.5 | — |
| 2023Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 150.9 | — |
| 2023Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 151.6 | — |
| 2023Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 152.1 | — |
| 2023Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 153.8 | — |
| 2024Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 153.5 | — |
| 2024Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 159.6 | — |
| 2024Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 160.6 | — |
| 2024Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 163 | — |
| 2025Q1 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 163.7 | — |
| 2025Q2 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 167.1 | — |
| 2025Q3 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 167.2 | — |
| 2025Q4 | Indices of average earnings (2005=100) | Industries total | Implicit index and annual pct change of average earnings | 169.1 | — |
Showing 76 rows (cap 100). Source: Statistics Denmark (DST) ILON42. Stored 0 is a published source zero. Unavailable source cells are absent.