Statistics Denmark (DST) · ILON22
Implicit index of average earnings in the public sector, central government by industry (DB07), Indhold and time
- Official source
- https://www.statbank.dk/ILON22
- Source provider
- dst
- Retrieved
- 2026-09-24T07:00:19.298Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 84 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB07) · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 84 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Implicit index of average earnings in the public sector, central government Reset explorer
167.8
Latest stored point 2025K4 · DK (DK) · min 100 · max 167.8 · 84 stored points
| Period | industry (DB07) | Measure | Value | Unit |
|---|---|---|---|---|
| 2005Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 100 | — |
| 2005Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 103.1 | — |
| 2005Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 102.5 | — |
| 2005Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 102.7 | — |
| 2006Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 102.9 | — |
| 2006Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 104.5 | — |
| 2006Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 105.1 | — |
| 2006Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 105.6 | — |
| 2007Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 105.4 | — |
| 2007Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 108.2 | — |
| 2007Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 108.7 | — |
| 2007Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 108.7 | — |
| 2008Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 109.2 | — |
| 2008Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 113.9 | — |
| 2008Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 114 | — |
| 2008Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 115.2 | — |
| 2009Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 116.5 | — |
| 2009Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 119.2 | — |
| 2009Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 119.5 | — |
| 2009Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 120.6 | — |
| 2010Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 121.3 | — |
| 2010Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 123 | — |
| 2010Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 123.2 | — |
| 2010Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 123.6 | — |
| 2011Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 123.7 | — |
| 2011Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 123.9 | — |
| 2011Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 124.1 | — |
| 2011Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 124.8 | — |
| 2012Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 124.1 | — |
| 2012Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 126 | — |
| 2012Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 126.6 | — |
| 2012Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 127.1 | — |
| 2013Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 126.5 | — |
| 2013Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 126.6 | — |
| 2013Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 127.6 | — |
| 2013Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 127.8 | — |
| 2014Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 127.6 | — |
| 2014Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 128.6 | — |
| 2014Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 128.6 | — |
| 2014Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 128.9 | — |
| 2015Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 128.1 | — |
| 2015Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 129.1 | — |
| 2015Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 129.6 | — |
| 2015Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 129.9 | — |
| 2016Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 129.6 | — |
| 2016Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 130.9 | — |
| 2016Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 131.4 | — |
| 2016Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 131.5 | — |
| 2017Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 131.1 | — |
| 2017Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 133.2 | — |
| 2017Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 133.6 | — |
| 2017Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 133.8 | — |
| 2018Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 135.1 | — |
| 2018Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 135.6 | — |
| 2018Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 137.6 | — |
| 2018Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 137.9 | — |
| 2019Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 138.4 | — |
| 2019Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 139.7 | — |
| 2019Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 140.5 | — |
| 2019Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 141.2 | — |
| 2020Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 141.5 | — |
| 2020Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 142.9 | — |
| 2020Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 143.6 | — |
| 2020Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 143 | — |
| 2021Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 143 | — |
| 2021Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 144.4 | — |
| 2021Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 145 | — |
| 2021Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 145.9 | — |
| 2022Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 145.7 | — |
| 2022Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 148.1 | — |
| 2022Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 149.1 | — |
| 2022Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 149.8 | — |
| 2023Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 149.5 | — |
| 2023Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 151.1 | — |
| 2023Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 152.4 | — |
| 2023Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 153.2 | — |
| 2024Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 153.2 | — |
| 2024Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 161.1 | — |
| 2024Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 162.6 | — |
| 2024Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 162.8 | — |
| 2025Q1 | Industries total | Implicit index of average earnings in the public sector, central government | 162.9 | — |
| 2025Q2 | Industries total | Implicit index of average earnings in the public sector, central government | 164.5 | — |
| 2025Q3 | Industries total | Implicit index of average earnings in the public sector, central government | 165.4 | — |
| 2025Q4 | Industries total | Implicit index of average earnings in the public sector, central government | 167.8 | — |
Showing 84 rows (cap 100). Source: Statistics Denmark (DST) ILON22. Stored 0 is a published source zero. Unavailable source cells are absent.