Statistics Denmark (DST) · ILON12
Implicit index of average earnings in Corporations and Organizations by industry, seasonal adjustment, Indhold and time
- Official source
- https://www.statbank.dk/ILON12
- Source provider
- dst
- Retrieved
- 2026-09-24T07:00:00.989Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 84 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry · dimension · 1 values
- seasonal adjustment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 84 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Implicit index of average earnings in Corporations and Organizations Reset explorer
165.2
Latest stored point 2025K4 · DK (DK) · min 100 · max 165.3 · 84 stored points
| Period | industry | seasonal adjustment | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 100 | — |
| 2005Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 102.2 | — |
| 2005Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 101.4 | — |
| 2005Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 102.3 | — |
| 2006Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 102.9 | — |
| 2006Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 105.5 | — |
| 2006Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 104.5 | — |
| 2006Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 105.5 | — |
| 2007Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 106.2 | — |
| 2007Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 109.4 | — |
| 2007Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 108.7 | — |
| 2007Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 110.1 | — |
| 2008Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 110.9 | — |
| 2008Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 114.4 | — |
| 2008Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 113.6 | — |
| 2008Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 114.7 | — |
| 2009Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 115.5 | — |
| 2009Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 117.9 | — |
| 2009Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 116.8 | — |
| 2009Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 117.3 | — |
| 2010Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 118.5 | — |
| 2010Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 120.4 | — |
| 2010Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 119.5 | — |
| 2010Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 119.8 | — |
| 2011Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 120.7 | — |
| 2011Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 122.7 | — |
| 2011Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 121.5 | — |
| 2011Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 122.2 | — |
| 2012Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 122.9 | — |
| 2012Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 124.5 | — |
| 2012Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 123.2 | — |
| 2012Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 123.9 | — |
| 2013Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 124.5 | — |
| 2013Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 126.2 | — |
| 2013Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 124.6 | — |
| 2013Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 125.3 | — |
| 2014Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 125.9 | — |
| 2014Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 127.8 | — |
| 2014Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 126.4 | — |
| 2014Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 127.1 | — |
| 2015Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 127.6 | — |
| 2015Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 129.7 | — |
| 2015Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 128.3 | — |
| 2015Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 129.1 | — |
| 2016Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 129.9 | — |
| 2016Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 132 | — |
| 2016Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 130.5 | — |
| 2016Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 131.4 | — |
| 2017Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 131.9 | — |
| 2017Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 134.3 | — |
| 2017Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 133 | — |
| 2017Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 133.7 | — |
| 2018Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 134.5 | — |
| 2018Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 137.4 | — |
| 2018Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 136 | — |
| 2018Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 136.7 | — |
| 2019Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 137.2 | — |
| 2019Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 140 | — |
| 2019Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 138.8 | — |
| 2019Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 139.5 | — |
| 2020Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 140.1 | — |
| 2020Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 142.4 | — |
| 2020Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 141.4 | — |
| 2020Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 142 | — |
| 2021Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 142.9 | — |
| 2021Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 145.9 | — |
| 2021Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 144.9 | — |
| 2021Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 145.3 | — |
| 2022Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 146.1 | — |
| 2022Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 149.5 | — |
| 2022Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 148.7 | — |
| 2022Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 149.6 | — |
| 2023Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 150.8 | — |
| 2023Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 153.8 | — |
| 2023Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 154.1 | — |
| 2023Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 154.9 | — |
| 2024Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 156.1 | — |
| 2024Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 161.3 | — |
| 2024Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 160.3 | — |
| 2024Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 160.5 | — |
| 2025Q1 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 161.5 | — |
| 2025Q2 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 165.3 | — |
| 2025Q3 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 164.7 | — |
| 2025Q4 | TOT Industry total | Non-seasonally adjusted | Implicit index of average earnings in Corporations and Organizations | 165.2 | — |
Showing 84 rows (cap 100). Source: Statistics Denmark (DST) ILON12. Stored 0 is a published source zero. Unavailable source cells are absent.