Statistics Denmark (DST) · IFOR33
Composition of income deciles by income decile, socioeconomic status, unit, Indhold and time
- Official source
- https://www.statbank.dk/IFOR33
- Source provider
- dst
- Retrieved
- 2026-09-24T06:58:56.272Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 25 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- income decile · dimension · 1 values
- socioeconomic status · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 25 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Composition of income deciles Reset explorer
100
Latest stored point 2024 · DK (DK) · min 100 · max 100 · 25 stored points
| Period | income decile | socioeconomic status | unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2001 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2002 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2003 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2004 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2005 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2006 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2007 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2008 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2009 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2010 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2011 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2012 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2013 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2014 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2015 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2016 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2017 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2018 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2019 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2020 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2021 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2022 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2023 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
| 2024 | First decil | Total | Fraction of decil (per cent) | Composition of income deciles | 100 | — |
Showing 25 rows (cap 100). Source: Statistics Denmark (DST) IFOR33. Stored 0 is a published source zero. Unavailable source cells are absent.