Statistics Denmark (DST) · IFOR30
Avg. equivalised disposable Income by decile average, socioeconomic status, price unit, Indhold and time
- Official source
- https://www.statbank.dk/IFOR30
- Source provider
- dst
- Retrieved
- 2026-09-24T06:58:35.572Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 25 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- decile average · dimension · 1 values
- socioeconomic status · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 25 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Avg. equivalised disposable Income Reset explorer
101,181
Latest stored point 2024 · DK (DK) · min 44,622 · max 107,677 · 25 stored points
| Period | decile average | socioeconomic status | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 95262 | — |
| 2001 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 95370 | — |
| 2002 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 96686 | — |
| 2003 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 94625 | — |
| 2004 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 98999 | — |
| 2005 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 97391 | — |
| 2006 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 98620 | — |
| 2007 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 88319 | — |
| 2008 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 44622 | — |
| 2009 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 57406 | — |
| 2010 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 74493 | — |
| 2011 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 76076 | — |
| 2012 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 87279 | — |
| 2013 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 90858 | — |
| 2014 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 84099 | — |
| 2015 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 92358 | — |
| 2016 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 89895 | — |
| 2017 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 91544 | — |
| 2018 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 91493 | — |
| 2019 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 96659 | — |
| 2020 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 101302 | — |
| 2021 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 107677 | — |
| 2022 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 92576 | — |
| 2023 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 97618 | — |
| 2024 | First decil | Total | Constant prices | Avg. equivalised disposable Income | 101181 | — |
Showing 25 rows (cap 100). Source: Statistics Denmark (DST) IFOR30. Stored 0 is a published source zero. Unavailable source cells are absent.