Statistics Denmark (DST) · IFOR22
Deciles, upper bounds on equivalised disposable income, by deciles bound, municipality, Indhold and time
- Official source
- https://www.statbank.dk/IFOR22
- Source provider
- dst
- Retrieved
- 2026-09-24T06:58:18.338Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 38 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- deciles bound · dimension · 1 values
- municipality · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 38 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Deciles, upper bounds on equivalised disposable income, Reset explorer
160,995
Latest stored point 2024 · DK (DK) · min 53,189 · max 160,995 · 38 stored points
| Period | deciles bound | municipality | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1987 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 53189 | — |
| 1988 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 56364 | — |
| 1989 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 60038 | — |
| 1990 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 61926 | — |
| 1991 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 64732 | — |
| 1992 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 66434 | — |
| 1993 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 67605 | — |
| 1994 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 73012 | — |
| 1995 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 75691 | — |
| 1996 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 77310 | — |
| 1997 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 79604 | — |
| 1998 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 82354 | — |
| 1999 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 84542 | — |
| 2000 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 87041 | — |
| 2001 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 89546 | — |
| 2002 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 94627 | — |
| 2003 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 97361 | — |
| 2004 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 100703 | — |
| 2005 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 103179 | — |
| 2006 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 107106 | — |
| 2007 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 109700 | — |
| 2008 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 110153 | — |
| 2009 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 112221 | — |
| 2010 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 118333 | — |
| 2011 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 119723 | — |
| 2012 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 122911 | — |
| 2013 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 123824 | — |
| 2014 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 125149 | — |
| 2015 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 126169 | — |
| 2016 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 125946 | — |
| 2017 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 126441 | — |
| 2018 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 130472 | — |
| 2019 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 134195 | — |
| 2020 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 139448 | — |
| 2021 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 146492 | — |
| 2022 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 149953 | — |
| 2023 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 155238 | — |
| 2024 | First decil | All Denmark | Deciles, upper bounds on equivalised disposable income, | 160995 | — |
Showing 38 rows (cap 100). Source: Statistics Denmark (DST) IFOR22. Stored 0 is a published source zero. Unavailable source cells are absent.