Statistics Denmark (DST) · IFOR11A
Persons in risk of poverty families by income level, socioeconomic status, Indhold and time
- Official source
- https://www.statbank.dk/IFOR11A
- Source provider
- dst
- Retrieved
- 2026-09-24T06:57:39.596Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 25 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- income level · dimension · 1 values
- socioeconomic status · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 25 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Persons in risk of poverty families Reset explorer
460,525
Latest stored point 2024 · DK (DK) · min 277,567 · max 500,238 · 25 stored points
| Period | income level | socioeconomic status | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2000 | 50 per cent of median income | Total | Persons in risk of poverty families | 277567 | — |
| 2001 | 50 per cent of median income | Total | Persons in risk of poverty families | 286816 | — |
| 2002 | 50 per cent of median income | Total | Persons in risk of poverty families | 278647 | — |
| 2003 | 50 per cent of median income | Total | Persons in risk of poverty families | 284472 | — |
| 2004 | 50 per cent of median income | Total | Persons in risk of poverty families | 307794 | — |
| 2005 | 50 per cent of median income | Total | Persons in risk of poverty families | 320696 | — |
| 2006 | 50 per cent of median income | Total | Persons in risk of poverty families | 316694 | — |
| 2007 | 50 per cent of median income | Total | Persons in risk of poverty families | 327186 | — |
| 2008 | 50 per cent of median income | Total | Persons in risk of poverty families | 366704 | — |
| 2009 | 50 per cent of median income | Total | Persons in risk of poverty families | 383142 | — |
| 2010 | 50 per cent of median income | Total | Persons in risk of poverty families | 393635 | — |
| 2011 | 50 per cent of median income | Total | Persons in risk of poverty families | 401483 | — |
| 2012 | 50 per cent of median income | Total | Persons in risk of poverty families | 388709 | — |
| 2013 | 50 per cent of median income | Total | Persons in risk of poverty families | 403807 | — |
| 2014 | 50 per cent of median income | Total | Persons in risk of poverty families | 423213 | — |
| 2015 | 50 per cent of median income | Total | Persons in risk of poverty families | 435355 | — |
| 2016 | 50 per cent of median income | Total | Persons in risk of poverty families | 467667 | — |
| 2017 | 50 per cent of median income | Total | Persons in risk of poverty families | 499721 | — |
| 2018 | 50 per cent of median income | Total | Persons in risk of poverty families | 497918 | — |
| 2019 | 50 per cent of median income | Total | Persons in risk of poverty families | 491713 | — |
| 2020 | 50 per cent of median income | Total | Persons in risk of poverty families | 500238 | — |
| 2021 | 50 per cent of median income | Total | Persons in risk of poverty families | 485694 | — |
| 2022 | 50 per cent of median income | Total | Persons in risk of poverty families | 474704 | — |
| 2023 | 50 per cent of median income | Total | Persons in risk of poverty families | 469792 | — |
| 2024 | 50 per cent of median income | Total | Persons in risk of poverty families | 460525 | — |
Showing 25 rows (cap 100). Source: Statistics Denmark (DST) IFOR11A. Stored 0 is a published source zero. Unavailable source cells are absent.