Statistics Denmark (DST) · IDRTIL01
Attendances at selected sportsevents by sport, attendances and matches, Indhold and time
- Official source
- https://www.statbank.dk/IDRTIL01
- Source provider
- dst
- Retrieved
- 2026-09-24T06:55:29.672Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- sport · dimension · 1 values
- attendances and matches · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Attendances at selected sportsevents Reset explorer
91,200
Latest stored point 2024/2025 · DK (DK) · min 0 · max 91,200 · 19 stored points
| Period | sport | attendances and matches | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2006/2007 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 0 | — |
| 2007/2008 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 9200 | — |
| 2008/2009 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 6500 | — |
| 2009/2010 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 0 | — |
| 2010/2011 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 4700 | — |
| 2011/2012 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 6000 | — |
| 2012/2013 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 23800 | — |
| 2013/2014 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 2800 | — |
| 2014/2015 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 11700 | — |
| 2015/2016 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 8900 | — |
| 2016/2017 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 5500 | — |
| 2017/2018 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 88400 | — |
| 2018/2019 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 7100 | — |
| 2019/2020 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 0 | — |
| 2020/2021 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 0 | — |
| 2021/2022 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 9000 | — |
| 2022/2023 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 14200 | — |
| 2023/2024 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 2300 | — |
| 2024/2025 | Ice hockey - International (In Denmark) - men | Attendances (numbers) | Attendances at selected sportsevents | 91200 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) IDRTIL01. Stored 0 is a published source zero. Unavailable source cells are absent.