Statistics Denmark (DST) · IDRFOR01
Sports associations and members by region, organisation, key figures, Indhold and time
- Official source
- https://www.statbank.dk/IDRFOR01
- Source provider
- dst
- Retrieved
- 2026-09-24T06:54:22.373Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- organisation · dimension · 1 values
- key figures · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Sports associations and members Reset explorer
11,024
Latest stored point 2025 · DK (DK) · min 11,024 · max 11,917 · 12 stored points
| Period | region | organisation | key figures | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2014 | All Denmark | Total | Sports clubs | Sports associations and members | 11917 | — |
| 2015 | All Denmark | Total | Sports clubs | Sports associations and members | 11842 | — |
| 2016 | All Denmark | Total | Sports clubs | Sports associations and members | 11665 | — |
| 2017 | All Denmark | Total | Sports clubs | Sports associations and members | 11635 | — |
| 2018 | All Denmark | Total | Sports clubs | Sports associations and members | 11487 | — |
| 2019 | All Denmark | Total | Sports clubs | Sports associations and members | 11507 | — |
| 2020 | All Denmark | Total | Sports clubs | Sports associations and members | 11534 | — |
| 2021 | All Denmark | Total | Sports clubs | Sports associations and members | 11481 | — |
| 2022 | All Denmark | Total | Sports clubs | Sports associations and members | 11396 | — |
| 2023 | All Denmark | Total | Sports clubs | Sports associations and members | 11262 | — |
| 2024 | All Denmark | Total | Sports clubs | Sports associations and members | 11159 | — |
| 2025 | All Denmark | Total | Sports clubs | Sports associations and members | 11024 | — |
Showing 12 rows (cap 100). Source: Statistics Denmark (DST) IDRFOR01. Stored 0 is a published source zero. Unavailable source cells are absent.