Statistics Denmark (DST) · IDRFIN01
Sports expenses of municipalities ( DKK 1,000) by region, function, dranst, Indhold and time
- Official source
- https://www.statbank.dk/IDRFIN01
- Source provider
- dst
- Retrieved
- 2026-09-24T06:54:07.613Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 15 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- function · dimension · 1 values
- dranst · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 15 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Sports expenses of municipalities ( DKK 1,000) Reset explorer
5m
Latest stored point 2025 · DK (DK) · min 3.5m · max 5m · 15 stored points
| Period | region | function | dranst | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2011 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 3518721 | — |
| 2012 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 3516139 | — |
| 2013 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 3702720 | — |
| 2014 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 3670112 | — |
| 2015 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 3903059 | — |
| 2016 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 3852881 | — |
| 2017 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 3895046 | — |
| 2018 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 4121188 | — |
| 2019 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 4033507 | — |
| 2020 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 4315841 | — |
| 2021 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 4285281 | — |
| 2022 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 3957197 | — |
| 2023 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 4229631 | — |
| 2024 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 4437485 | — |
| 2025 | All Denmark | Total | Total | Sports expenses of municipalities ( DKK 1,000) | 4958636 | — |
Showing 15 rows (cap 100). Source: Statistics Denmark (DST) IDRFIN01. Stored 0 is a published source zero. Unavailable source cells are absent.